LiteForex’s schedule over Christmas and New Year holidaysThe Company’s quoting and working hours over Christmas and New Year holidays
Dear clients,
Please be aware that stock exchanges and financial markets are working short hours over the Christmas and New Year holidays. LiteForex’s trading hours will therefore be changed too. The company’s services will be working short hours as well.
Please pay attention to the changes made to the working schedule of the company’s services and trading sessions.
Christmas
25.12.2018 (Tuesday) – the company’s all services are closed, trading is suspended
Trading tool	Closure	Opening
All Forex pairs	24/12/2018 23:59:59	26/12/2018 00:00:00
All metals	24/12/2018 20:00:00	26/12/2018 01:00:00
AUS200	24/12/2018 05:30:00	27/12/2018 00:50:00
FDAX	24/12/2018 23:59:59	27/12/2018 09:00:00
IBEX35	24/12/2018 15:00:00	27/12/2018 10:00:00
SX5E	24/12/2018 23:00:00	27/12/2018 09:00:00
CAC	24/12/2018 15:05:00	27/12/2018 09:00:00
HK50	24/12/2018 06:00:00	27/12/2018 03:15:00
NI225	24/12/2018 20:15:00	26/12/2018 08:00:00
FTSE	24/12/2018 14:50:00	27/12/2018 03:00:00
NQ	24/12/2018 20:15:00	26/12/2018 08:00:00
YM	24/12/2018 20:15:00	26/12/2018 08:00:00
SPX	24/12/2018 20:15:00	26/12/2018 08:00:00
UKBrent	24/12/2018 21:00:00	26/12/2018 03:00:00
USCrude	24/12/2018 20:45:00	26/12/2018 07:00:00
All NYSE CFDs	24/12/2018 20:15:00	26/12/2018 16:30:00
All NASDAQ CFDs	24/12/2018 20:15:00	26/12/2018 16:30:00
New Year
31.12.2018 (Monday) – the company’s services are open till 6 pm. The trading servers close at 6 pm.
1.01.2019 (Tuesday) – the company’s services are closed, trading is suspended.
Trading tool	Closure	Opening
All Forex pairs	31/12/2018 18:00:00	02/01/2019 00:00:00
All metals	31/12/2018 18:00:00	02/01/2019 01:00:00
AUS200	31/12/2018 18:00:00	02/01/2019 00:50:00
FDAX	31/12/2018 18:00:00	02/01/2019 09:00:00
IBEX35	31/12/2018 18:00:00	02/01/2019 10:00:00
SX5E	31/12/2018 18:00:00	02/01/2019 09:00:00
CAC	31/12/2018 18:00:00	02/01/2019 09:00:00
HK50	31/12/2018 18:00:00	02/01/2019 03:15:00
NI225	31/12/2018 18:00:00	02/01/2019 08:00:00
FTSE	31/12/2018 18:00:00	02/01/2019 03:00:00
NQ	31/12/2018 18:00:00	02/01/2019 08:00:00
YM	31/12/2018 18:00:00	02/01/2019 08:00:00
SPX	31/12/2018 18:00:00	02/01/2019 08:00:00
UKBrent	31/12/2018 18:00:00	02/01/2019 03:00:00
USCrude	31/12/2018 18:00:00	02/01/2019 07:00:00
All NYSE CFDs	31/12/2018 18:00:00	02/01/2019 16:30:00
All NASDAQ CFDs	31/12/2018 18:00:00	02/01/2019 16:30:00
The server time GMT +2 indicated in the schedule corresponds to the time indicated in the trading platform. Please consider the above information while trading.
All information is intended for guidance only and it is a subject to change. Please, stay up to date and contact our support service if necessary.
Best regards,
LiteForex
