by Kruz30 » Fri Dec 04, 2009 12:18 am
Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6585/ 1,6662/ 1,6505
SellLimit1 GBPUSD 0,2 1,6659/ 1,6736/ 1,6579
SellLimit2 GBPUSD 0,4 1,6733/ 1,681/ 1,6653
SellLimit3 GBPUSD 0,8 1,6807/ 1,6884/ 1,6727
SellLimit4 GBPUSD 1,6 1,6881/ 1,6958/ 1,6801
BuyLimit GBPUSD 0,1 1,6485/ 1,6408/ 1,6565
BuyLimit1 GBPUSD 0,2 1,6411/ 1,6334/ 1,6491
BuyLimit2 GBPUSD 0,4 1,6337/ 1,626/ 1,6417
BuyLimit3 GBPUSD 0,8 1,6263/ 1,6186/ 1,6343
BuyLimit4 GBPUSD 1,6 1,6189/ 1,6112/ 1,6269
Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,5105/ 1,5163/ 1,5045
SellLimit1 EURUSD 0,2 1,5161/ 1,5219/ 1,5101
SellLimit2 EURUSD 0,4 1,5217/ 1,5275/ 1,5157
SellLimit3 EURUSD 0,8 1,5273/ 1,5331/ 1,5213
SellLimit4 EURUSD 1,6 1,5329/ 1,5387/ 1,5269
BuyLimit EURUSD 0,1 1,5006/ 1,4948/ 1,5066
BuyLimit1 EURUSD 0,2 1,495/ 1,4892/ 1,501
BuyLimit2 EURUSD 0,4 1,4894/ 1,4836/ 1,4954
BuyLimit3 EURUSD 0,8 1,4838/ 1,478/ 1,4898
BuyLimit4 EURUSD 1,6 1,4782/ 1,4724/ 1,4842
Orders Currencies Lots Price SL TP
SellLimit USDCHF 0,1 1,002/ 1,0077/ 0,996
SellLimit1 USDCHF 0,2 1,0074/ 1,0131/ 1,0014
SellLimit2 USDCHF 0,4 1,0128/ 1,0185/ 1,0068
SellLimit3 USDCHF 0,8 1,0182/ 1,0239/ 1,0122
SellLimit4 USDCHF 1,6 1,0236/ 1,0293/ 1,0176
BuyLimit USDCHF 0,1 0,996/ 0,9903/ 1,002
BuyLimit1 USDCHF 0,2 0,9906/ 0,9849/ 0,9966
BuyLimit2 USDCHF 0,4 0,9852/ 0,9795/ 0,9912
BuyLimit3 USDCHF 0,8 0,9798/ 0,9741/ 0,9858
BuyLimit4 USDCHF 1,6 0,9744/ 0,9687/ 0,9804
www.signalsservice.blogspot.com