First.
Trade Idea: EUR/USD - Buy  Limit at 1.2100; Target: 1.2250; Stop: 1.2025.
Then.
Trade Idea: EUR/USD - Sell Limit at 1.2250; Target: 1.1650 ; Stop: 1.2325.
The EUR/USD finally broke below the triangle, but did so after two false breakouts.  The pair 
has moved higher after putting in lows below 1.1900.  The week was closed out with the EUR/USD 
at 1.2110.  The resistance comes in at 1.2150-1.2200.  This is the former support level which 
created the triangle (see chart at bottom).  If that resistance band hold, expect continued 
selling pressure.  Support comes in at 1.2050, 1.1950 and 1.1875.  Penetration of the recent 
low at 1.1875 has a target of 1.1650.
"P&F 
EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 
~ 152 Month ~ 4627 Day
Database 662 records 1.21112 (Last Close)
1997-10-05 00~002010-06-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
- Code: Select all
 1.6000|~25O||______________________x_+_________________|0.24%|94.53%
1.5750|~5OO||______________________x_o_+_______________|1.8%|91.49%
1.5500|~75O||______________________x_o___+_____________|3.35%|88.45%
1.5250|~1OOO|______________________x_o_____+_______+___|4.91%|85.41%
1.5000|~125O|______________________x_o_______+_____x_+_|6.47%|82.37%
1.4750|~15OO|______________________x_o_x_______+___x_o_|8.03%|79.33%
1.4500|~175O|______________________x_o_x_o_____x_+_x_o_|9.59%|76.29%
1.4250|~2OOO|______________________x_o_x_o_____x_o_x_o_|11.15%|73.25%
1.4000|~225O|______________________x_o___o_____x_o_x_o_|12.71%|70.21%
1.3750|~25OO|______________________x_____o_____x_o_x_o_|14.27%|67.17%
1.3500|~275O|__________________x___x_____o_____x_o_x_o_|15.82%|64.13%
1.3250|~3OOO|__________________x_o_x_____o_x___x_o_x_o_|17.38%|61.09%
1.3000|~325O|__________________x_o_x_____o_x_o_x_o_x_o_|18.94%|58.05%
1.2750|~35OO|______________x___x_o_x_____o_x_o_x_o_x_o_|20.5%|55.02%
1.2500|~375O|______________x_o_x_o_x_____o___o___o___o_|22.06%|51.98%
1.2250|~4OOO|__x___________x_o_x_o_x_______________+_o_|23.62%|48.94%
1.2000|~425O|__x_o_________x_o___o_x_____________+___o_|25.18%|45.9%
1.1750|~45OO|==x=o=====x===x=====o=============+=====+=|26.74%|42.86%
1.1500|~475O|__x_o_____x_o_x_________________+_________|28.3%|39.82%
1.1250|~5OOO|o_x_o_____x_o_x_______________+___________|29.85%|36.78%
1.1000|~525O|o_x_o_____x_o_______________+_____________|31.41%|33.74%
1.0750|~55OO|o___o_____x_______________+_______________|32.97%|30.7%
1.0500|~575O|____o_____x_____________+_________________|34.53%|27.66%
1.0250|~6OOO|____o_____x___________+___________________|36.09%|24.62%
1.0000|~625O|____o_____x_________+_____________________|37.65%|21.58%
0.9750|~65OO|____o_____x_______+_______________________|39.21%|18.54%
0.9500|~675O|____o_x___x_____+_________________________|40.77%|15.5%
0.9250|~7OOO|____o_x_o_x___+___________________________|42.32%|12.46%
0.9000|~725O|____o_x_o_x_+_____________________________|43.88%|9.42%
0.8750|~75OO|____o_x_o_x_______________________________|45.44%|6.38%
0.8500|~775O|____o_x_o_________________________________|47%|3.34%
0.8250|~8OOO|____o_+___________________________________|48.56%|0.3%
0.8000|~825O|____+_____________________________________|50.12%|-2.74%
Column|||||||3_6_1_5_4_1_3_7_3_6_7_1_8_3_9_3_3_8_8_1_1_|
Count||||||||____6_____3___________7_______________O_2_|
BJF-Trading-Group_Excel_Chart