All About USD\JPY and other JPY pair

All About USD\JPY and other JPY pair

Postby MDunleavy » Tue Jun 01, 2010 10:23 am

Trade Idea: AUD/JPY - Buy Stop at 77.00;Target: 81.50 ; Stop: 76.00.
===============================================================
After reaching its highest level in the last week, the AUD rebounded at its resistance around 77.36. The currency pair has begun its bearish trend in the middle of May. Now it could be that the AUD will continue its downfall. Next support to stop the trend is may be around 75.46. Nevertheless, I think need to buy!

"P&F AUDJPY1440 Box Size 175X3 or(6.44%) HI/LO
Data 107.86 - 55.11 ~ 33 Month ~ 1015 Day
Database 720 records 76.839 (Last Close)
2007-08-20 00~00
2010-05-31 00~00 (GMT+01:00) Paris
MDunleavy chart"

Code: Select all
108.50|~175|____+_________________________________________________________________|-0.59%|96.88%
106.75|~35O|x___x_+_______________________________________________________________|1.03%|93.7%
105.00|~525|x_o_x_o_+_______+_____________________________________________________|2.65%|90.53%
103.25|~7OO|x_o_x_o___+_____x_+___________________________________________________|4.27%|87.35%
101.50|~875|x_o_x_o_____+___x_o_+_________________________________________________|5.9%|84.18%
99.75|~1O5O|x_o___o_x___x_+_x_o___+_______________________________________________|7.52%|81%
98.00|~1225|x_____o_x_o_x_o_x_o_____+_____________________________________________|9.14%|77.83%
96.25|~14OO|x_____o_x_o_x_o_x_o_______+___________________________________________|10.76%|74.65%
94.50|~1575|x_____o___o_x_o_x_o_________+_________________________________________|12.39%|71.48%
92.75|~175O|__________o_x_o_x_o___________+_______________________________________|14.01%|68.3%
91.00|~1925|__________o___o_x_o_____________+_____________________________________|15.63%|65.12%
89.25|~21OO|______________o___o_x_____________+_________________________+_________|17.25%|61.95%
87.50|~2275|==================o=x=o=============+=======================x=+=======|18.88%|58.77%
85.75|~245O|__________________o_x_o_______________+_________________x___x_o_+_____|20.5%|55.6%
84.00|~2625|__________________o_x_o_________________+___________x___x_o_x_o_x_+___|22.12%|52.42%
82.25|~28OO|__________________o___o___________________+_________x_o_x_o_x_o_x_o___|23.74%|49.25%
80.50|~2975|______________________o_____________________+_______x_o_x_o_x_o_x_o___|25.37%|46.07%
78.75|~315O|______________________o_______________________+_x___x_o_x_o_x_o___o___|26.99%|42.9%
77.00|~3325|======================o=========================x=o=x=o===o=======o=o=|28.61%|39.72%
75.25|~35OO|______________________o_________________________x_o_x_____________o_o_|30.23%|36.55%
73.50|~3675|______________________o_____x___________________x_o_x_____________o_+_|31.86%|33.37%
71.75|~385O|______________________o_x___x_o_x_______________x_o_______________+___|33.48%|30.19%
70.00|~4O25|______________________o_x_o_x_o_x_o_x___________x_______________+_____|35.1%|27.02%
68.25|~42OO|______________________o_x_o_x_o_x_o_x_o_________x_____________+_______|36.72%|23.84%
66.50|~4375|______________________o_x_o_x_o_x_o_x_o_____x___x___________+_________|38.35%|20.67%
64.75|~455O|======================o===o===o===o=x=o=====x=o=x=========+===========|39.97%|17.49%
63.00|~4725|__________________________________o_x_o_x___x_o_x_______+_____________|41.59%|14.32%
61.25|~49OO|__________________________________o_x_o_x_o_x_o_x_____+_______________|43.21%|11.14%
59.50|~5O75|__________________________________o_x_o_x_o_x_o_x___+_________________|44.84%|7.97%
57.75|~525O|__________________________________o_x_o___o___o_x_+___________________|46.46%|4.79%
56.00|~5425|__________________________________o___________o_+_____________________|48.08%|1.61%
54.25|~56OO|______________________________________________+_______________________|49.7%|-1.56%
Column||||||8_4_4_7_3_5_5_6_8_1_4_1_4_4_5_5_4_9_8_7_3_3_5_6_1_4_7_4_5_5_6_5_3_6_2_|
Count|||||||__________________2___4_________________________3_____________________|


Image Image
BJF-Trading-Group_Excel_Chart
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Tue Jun 15, 2010 6:49 am

Trade Idea: EUR/JPY - Buy Stop at 111.60; Target: 115.20 ; Stop: 110.40.
As the single currency has rallied last Friday on risk appetite after Friday’s release of stronger-than-expected U.S. data, adding credence to our view that wave 5 has ended at 108.06 earlier and consolidation with upside bias remains for retracement of recent decline to 113.40/50 and later towards 114.16, which is likely to hold on first testing.

"P&F EURJPY10080 Box Size30X4 or(8.66%) HI/LO
Data 188.22 - 88.87 ~ 241 Month ~ 7343 Day
Database 1050 records 112.468 (Last Close)
1990-05-06 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Image Image
BJF-Trading-Group_Excel_Chart
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Sat Jun 26, 2010 4:51 pm

This pair fell to new lows this week. Prices eventually found temporary support from the trend-line for the rally up from the November ’09 lows and the lower channel line of the 4th of June descent. There are some bullish signs including momentum diverging bullishly and the Elliot wave count is showing a possible start of a small 4th wave although more upside is required to confirm. If this is the case the market may rise slowly over the next week to 90.50, which is also the lower border of the Ichimoku cloud.
A break lower, however, could lead to 87.00, the point and figure target down and also the old support lows from the ‘08/’09 bottom. They may also pause on the way down at a support at 88.17.

"P&F USDJPY10080 Box Size60X3 or(10.05%) HI/LO
Data 278.31 - 79.75 ~ 389 Month ~ 11858 Day
Database 1695 records 89.223 (Last Close)
1978-01-01 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Code: Select all
282.00|~6OO||____________+___________________________|-1.33%|253.61%
276.00|~12OO|____________x_+_________________________|0.83%|246.08%
270.00|~18OO|____________x_o_+_______________________|2.99%|238.56%
264.00|~24OO|____________x_o___+_____________________|5.14%|231.03%
258.00|~3OOO|____x_______x_o_____x___________________|7.3%|223.51%
252.00|~36OO|____x_o_____x_o_____x_o_________________|9.45%|215.99%
246.00|~42OO|____x_o_x___x_o_x___x_o_+_______________|11.61%|208.46%
240.00|~48OO|____x_o_x_o_x_o_x_o_x_o___+_____________|13.77%|200.94%
234.00|~54OO|__o_x_o_x_o_x_o_x_o_x_o_____+___________|15.92%|193.42%
228.00|~6OOO|__o_x_o_x_o_x_o___o_+_o_______+_________|18.08%|185.89%
222.00|~66OO|__o_x_o_x_o_x_____+___o_________+_______|20.23%|178.37%
216.00|~72OO|__o_x_o_x_o_____+_____o___________+_____|22.39%|170.85%
210.00|~78OO|__o_x_o_x_____+_______o_____________+___|24.54%|163.32%
204.00|~84OO|__o_x_o_____+_________o_______________+_|26.7%|155.8%
198.00|~9OOO|__o_x_____+___________o_________________|28.86%|148.28%
192.00|~96OO|__o_x___+_____________o_________________|31.01%|140.75%
186.0|~1O2OO|__o_x_+_______________o_________________|33.17%|133.23%
180.0|~1O8OO|__o_+_________________o_________________|35.32%|125.71%
174.0|~114OO|__+___________________o_________________|37.48%|118.18%
168.0|~12OOO|______________________o_________________|39.64%|110.66%
162.0|~126OO|______________________o_________________|41.79%|103.13%
156.0|~132OO|______________________o_x_______________|43.95%|95.61%
150.0|~138OO|______________________o_x_o_____________|46.1%|88.09%
144.0|~144OO|______________________o_x_o_x___________|48.26%|80.56%
138.0|~15OOO|______________________o_x_o_x_o_________|50.42%|73.04%
132.0|~156OO|______________________o_x_o_x_o_x_______|52.57%|65.52%
126.0|~162OO|______________________o___o_x_o_x_o_____|54.73%|57.99%
120.0|~168OO|__________________________o_x_o_x_o_x___|56.88%|50.47%
114.0|~174OO|__________________________o_x_o_x_o_x_o_|59.04%|42.95%
108.0|~18OOO|__________________________o_x_o_x_o_x_o_|61.19%|35.42%
102.0|~186OO|__________________________o_x_o___o___o_|63.35%|27.9%
96.00|~192OO|__________________________o_x___+_____o_|65.51%|20.38%
90.00|~198OO|__________________________o_x_+_______o_|67.66%|12.85%
84.00|~2O4OO|__________________________o_+_________+_|69.82%|5.33%
78.00|~21OOO|__________________________+_____________|71.97%|-2.19%
Column|||||||O_1_1_9_7_5_1_8_3_3_5_2_5_1_1_7_5_5_3_5_|
Count||||||||__O_3_______O_________2___2_O___________|


Image

BJF-Trading-Group_Excel_Chart
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Wed Aug 18, 2010 8:22 am

Very risky trading idea : EUR/JPY - Buy at 109.20-80; Target: 114.00-60 ; Stop: 108.60.
===============================
EURJPY Outlook

The EURJPY slipped below 109.20 support area yesterday but whipsawed to the upside, topped at
110.42, closed at 110.17 and traded lower earlier today in Asian session around 109.90 at the
time I wrote this comment. Overall we are still in bearish outlook after violation to the
bullish channel but price still trapped in range area between 110.70 – 109.20. We need a
consistent move below 109.20 to continue the bearish pressure testing 108.07 – 107.30 area. On
the upside, break above 110.70 could be a serious threat to the bearish outlook.
(fxinstructor)

"P&F EURJPY30 Box Size 30X4 or(1.08%) HI/LO
Data 114.724 - 107.306 ~ 2 Month ~ 61.15 Day
Database 2054 records 109.712 (Last Close)
2010-06-18 04~00
2010-08-18 07~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Code: Select all
114.60|~3O|||________________________________________x_+_______________|0.11%|6.8%
114.30|~6O|||________________________________________x_o_+_____________|0.37%|6.52%
114.00|~9O|||________________________________________x_o_x_+___________|0.63%|6.24%
113.70|~12O||+_______________________________________x_o_x_o_+_________|0.89%|5.96%
113.40|~15O||x_+_____________________________________x_o_x_o___+_______|1.15%|5.68%
113.10|~18O||x_o_+_______________x___x___x___________x_o_x_o_____+_____|1.42%|5.4%
112.80|~21O||x_o___+_____________x_o_x_o_x_o_x___x___x_o_x_o_______+___|1.68%|5.12%
112.50|~24O||x_o_____+_______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_________+_|1.94%|4.84%
112.20|~27O||x_o_______+_____x_o_x_o_x_o_x_o_x_o_x_o_x_o___o___________|2.2%|4.56%
111.90|~3OO||__o_________+___x_o_x_o___o_x_o_x_o_x_o_x_____o___________|2.46%|4.28%
111.60|~33O||__o___________+_x_o_x_____o___o_+_o_x_o_______o___________|2.72%|4%
111.30|~36O||__o_____________x_o_x_________+___o_x_______+_o___________|2.98%|3.72%
111.00|~39O||__o_____________x_o_x_______+_____o_x_____+___o_____x_____|3.25%|3.44%
110.70|~42O||__o_____x___x___x_o_______+_______o_x___+_____o_x___x_o___|3.51%|3.16%
110.40|~45O||__o_____x_o_x_o_x_______+_________o_x_+_______o_x_o_x_o_x_|3.77%|2.88%
110.10|~48O||__o_____x_o_x_o_x_____+___________o_+_________o_x_o_x_o_x_|4.03%|2.6%
109.80|~51O||__o_____x_o_x_o_x___+_____________+___________o_x_o_x_o_x_|4.29%|2.32%
109.50|~54O||__o_____x_o_x_o___+___________________________o___o___o_x_|4.55%|2.04%
109.20|~57O||__o_____x_o_____+_____________________________________o_+_|4.82%|1.77%
108.90|~6OO||__o_x___x_____+_______________________________________+___|5.08%|1.49%
108.60|~63O||__o_x_o_x___+_____________________________________________|5.34%|1.21%
108.30|~66O||__o_x_o_x_+_______________________________________________|5.6%|0.93%
108.00|~69O||__o_x_o_x_________________________________________________|5.86%|0.65%
107.70|~72O||__o_x_o___________________________________________________|6.12%|0.37%
107.40|~75O||__o_+_____________________________________________________|6.38%|0.09%
107.10|~78O||__+_______________________________________________________|6.65%|-0.19%
Column|~81O||5_2_5_4_1_5_5_4_1_6_8_4_4_5_5_5_4_9_9_4_1_8_6_1_4_4_5_6_4_|
Count|~84O|||__O_____O_______O_______________________O_____5___________|


Image Image
BJF Trading Group. Excel Chart. Full size.
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Sun Sep 05, 2010 12:50 am

The Yen opened the last week, on a weak note following an emergency meeting of the Bank of Japan, that announced more liquidity measures. Also the government said that it was planning more stimulus for the economy. A few hours after the Yen not only recovered lost ground but was testing 15-year lows.
Despite improvement in market sentiment and rising government bond yields as the week went by, the USD/JPY did not rise and moved in ranges below 84.60
On Friday, after the NFP report, the pair jumped to 85.20 but reversed sharply and pulled back to 84.20 to finish the week below 84.50.
The dollar broke through primary support at 85.00 and is headed for a test of support at the 1995 low of 80.00 The Bank of Japan threatens to intervene to prevent further appreciation, but there are doubts about the political will to do so. Recovery above 88.00 is unlikely at this stage, but would warn that the down-trend is weakening.
I believe that we can consider the possibility of opening long positions. Details on the chart.

"P&F USDJPY1 Box Size 10X3 or(0.35%) HI/LO
Data 85.894 - 83.666 ~ 0.31 Month ~ 9.02 Day
Database 12000 records 84.297 (Last Close)
2010-08-25 22~24
2010-09-03 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Code: Select all
85.90|~1O|||______+_______________________|-0.01%|2.67%
85.80|~2O|||______x_o_____________________|0.11%|2.55%
85.70|~3O|||______x_o_+___________________|0.23%|2.43%
85.60|~4O|||______x_o___+_________________|0.34%|2.31%
85.50|~5O|||______x_o_____+_______________|0.46%|2.19%
85.40|~6O|||______x_o_______+_____________|0.58%|2.07%
85.30|~7O|||______x_o_________+_______+___|0.69%|1.95%
85.20|~8O|||______x_o___________+_____x_+_|0.81%|1.83%
85.10|~9O|||______x_o_____________+___x_o_|0.92%|1.71%
85.00|~1OO||__x___x_o_______________+_x_o_|1.04%|1.59%
84.90|~11O||__x_o_x_o_________________x_o_|1.16%|1.47%
84.80|~12O||o_x_o_x_o_________________x_o_|1.27%|1.36%
84.70|~13O||o_x_o_x_o_________________x_o_|1.39%|1.24%
84.60|~14O||o_x_o_x_o_____________x___x_o_|1.51%|1.12%
84.50|~15O||o_x_o___o_x___x___x___x_o_x_o_|1.62%|1%
84.40|~16O||o_x_____o_x_o_x_o_x_o_x_o_x_o_|1.74%|0.88%
84.30|~17O||o_______o_x_o_x_o_x_o_x_o_x_o_|1.86%|0.76%
84.20|~18O||________o_x_o___o_x_o_x_o_x___|1.97%|0.64%
84.10|~19O||________o_______o_x_o_x_o_x___|2.09%|0.52%
84.00|~2OO||________________o_x_o_x_o___+_|2.21%|0.4%
83.90|~21O||________________o___o_x___+___|2.32%|0.28%
83.80|~22O||____________________o_x_+_____|2.44%|0.16%
83.70|~23O||____________________o_+_______|2.55%|0.04%
83.60|~24O||____________________+_________|2.67%|-0.08%
Column||||||6_7_5_1_1_4_3_3_6_6_8_9_6_1_9_|
Count|||||||______3_8_________________2___|


ImageImage
BJF Trading Group. Excel Chart. Full size attached.
Attachments
BJFTradingGroupUsdJpy0903.zip
(839.26 KiB) Downloaded 4611 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Mon Sep 20, 2010 2:19 pm

Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Code: Select all
81.30|~15|||______________________________________________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________________x_+___|0.13%|4.98%
81.00|~45|||______________________________________________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o___o___________|2.16%|2.85%
79.35|~21O||__________________________________x_________________|2.35%|2.65%
79.20|~225||__________________________________x_______________+_|2.53%|2.46%
79.05|~24O||__________________________________x_____________+___|2.72%|2.26%
78.90|~255||__________________________________x___________+_____|2.9%|2.07%
78.75|~27O||__________________________________x_________+_______|3.09%|1.88%
78.60|~285||__________________________________x_______+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x_____+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___+_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x_________________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o___________________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_____________________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_______________________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+_________________________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+___________________________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_7_7_6_3_8_6_5_|
Count|||||||__________________________________5_________________|


Image Image

BJF Trading Group. Excel Chart. Full size.
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: All About USD\JPY and other JPY pair

Postby MDunleavy » Mon Nov 15, 2010 6:56 am

_____I remain bullish on USD/JPY.
_____Dollar/Yen bottomed out and is now recovering, even without an intervention by the Bank of Japan.
_____The weakness of the Japanese economy is likely to be confirmed now, pushing the pair higher.
_____Trade Idea: Usd/Jpy - Buy (Stop Limit) at 82.40; Target: 84.00 ; Stop: 81.60.

"P&F USDJPY10080 Box Size 270X4 or(9.5%) HI/LO
Data 147.71 - 79.75 ~ 247.38 Month ~ 7273 Day
Database 1040 records 82.518 (Last Close)
1990-12-09 00~00
2010-11-07 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
148.5|~27O||________________+_______________________|-0.53%|86.21%
145.8|~54O||________________x_+_____________________|1.29%|82.82%
143.1|~81O||+_______________x_o_+___________________|3.12%|79.44%
140.4|~1O8O|x_+_____________x_o___+_________________|4.95%|76.05%
137.7|~135O|x_o_+___________x_o_____+_______________|6.78%|72.66%
135.0|~162O|x_o_x_+_________x_o_____x_+_____________|8.6%|69.28%
132.3|~189O|x_o_x_o_+_______x_o_____x_o_+___________|10.43%|65.89%
129.6|~216O|__o_x_o___+_____x_o_____x_o___+_________|12.26%|62.51%
126.9|~243O|__o_x_o_____x___x_o_____x_o_____+_______|14.09%|59.12%
124.2|~27OO|__o_+_o_____x_o_x_o_x___x_o_______+_____|15.92%|55.74%
121.5|~297O|__+___o_____x_o_x_o_x_o_x_o_x_______+___|17.74%|52.35%
118.8|~324O|______o_____x_o_x_o_x_o_x_o_x_o_______+_|19.57%|48.97%
116.1|~351O|______o_____x_o_x_o_x_o_x_o_x_o_________|21.4%|45.58%
113.4|~378O|______o_x___x_o_x_o_x_o_x_o_x_o_________|23.23%|42.19%
110.7|~4O5O|______o_x_o_x_o___o___o_x_o_x_o_________|25.06%|38.81%
108.0|~432O|______o_x_o_x_________o_x_o_x_o_x_______|26.88%|35.42%
105.3|~459O|______o_x_o_x_________o_x_o_x_o_x_o_____|28.71%|32.04%
102.6|~486O|______o_+_o_x_________o___o_+_o_x_o_____|30.54%|28.65%
99.90|~513O|______+___o_x_____________+___o_x_o_x___|32.37%|25.27%
97.20|~54OO|__________o_x___________+_____o_+_o_x_o_|34.2%|21.88%
94.50|~567O|__________o_x_________+_______+___o_x_o_|36.02%|18.5%
91.80|~594O|__________o_x_______+_____________o_x_o_|37.85%|15.11%
89.10|~621O|__________o_x_____+_______________o_+_o_|39.68%|11.72%
86.40|~648O|__________o_x___+_________________+___o_|41.51%|8.34%
83.70|~675O|==========o=x=+=======================o=X3.33%|4.95%
81.00|~7O2O|__________o_+_________________________o_|45.16%|1.57%
78.30|~729O|__________+___________________________+_|46.99%|-1.82%
Column||||||4_6_4_1_4_1_1_6_1_1_5_8_1_1_7_9_4_7_4_7_|
Count|||||||______2___2_7___3_3_____2_2_____________|


Image Image

BJF Trading Group. Excel Chart. Full size.
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am


Return to Other pairs



cron