Joe's Journal

Start your personal journal and share your trading results and experience

Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:33 am

I started this over at the previous forum, but with the move I will have to copy the posts and you'll have to trust the fact that this was, in fact, a live journal up until now.

So, the next few posts are historical, and then I'll pick up with the live trading journal after that.
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:35 am

Submitted by Joe T on June 29, 2009 - 15:33.

I've been working hard on a system of trading that has started to yield some success. I have no idea if it will pan out in the long run, so at this point I am not going to give out the details. This may seem odd, but there's a few reasons for it:

1) As I have muddled through all the systems on this site, I was both incredibly thankful to Edward and team for providing this valuable information, but often a bit confused as to whether or not I was looking at a strategy that was time-tested, or just somebody's latest unproven idea. Since I'm currently in the infancy of testing my system, I do not wish to lead anyone astray should this prove to be a loser.

2) I am not looking, at the moment, for a bunch of feedback on improving the system. I want to test it in its current state as is. I don't want to cloud the issue with mutliple suggestions and ideas that end up making it something it isn't to the average reader. I am a newbie to Forex myself, and know how difficult it is at times to sort through the author's intended idea, and the offsprings of that idea that arise over the course of pages.

3) I want some place to post trades live, so as to be accountable when and if I say "this system works!" I cannot promise that I'll always get here in time, (and to start I will not, because I plan on posting my trading history to start - I'm in week #3 of testing the system), but I will try to be on top of things enough to keep credibility intact - both good and bad. So, this thread is simply meant to be a public record to show my success or failure.

I will detail the trades from my Demo account, though I have gone live with this. It's probably too early in the game for me to have done that, but I like to have real skin in the game. I'm not rich by any means, but I am fortunate enough to have enough disposable income to learn this way. It's not for everyone.
When I post my trades, I am making no claims or warranties of success or failure, and making no recommendations. I will do this long enough to be staisfied of the results one way or another. I have no intention of being a signal service.

If and when I am satisfied that this system works, I will share it in every detail. If it doesn't, then you will have not gone through unnecessary study.

What I will say is this:

1) I am trading every currency on my platform during this test. The system may end up being successful on some, but not others. I have decided, because I'm crazy, to do the same live.

2) I adhere to a very strict money-management on a per-trade basis, but I may have mutltiple trades in play at the same time. Each trade risks 3% or less of the week's beginning balance. This is done through a combination of lot size and trailing stops.

3) Trailing stops trail from the start of the trade, not when I'm in profit. I have an EA to do that for me that I found online and it works well. Other than that, it is not an automated system.

At a later time (hopefully tonight, but no guarantees) I will start posting my trades.

I am in no way thinking anybody particularly cares about this thread. Like I said, I simply want a public record in the hope that it works and then I will have a system to share with everyone with results that everyone can see for themselves.

Happy trading.
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:36 am

Submitted by Joe T on June 30, 2009 - 00:12.

Beginning Balance: $5,000

Trades:
6/10/09 audjpy buy 0.10 78.40 6/10/09 close 78.34 (-6 pips / -$6.16)
That one was an error - I meant to submit a pending order but submitted an instantaneous one and closed it right away.

6/10/09 xauusd buy 0.10 950.00 6/11/09 close 956.40 (+640 pips / +$64.00 / swap -$0.72)
6/10/09 eurusd buy 0.10 1.4000 6/11/09 close 1.3944 (-56 pips / -$56.00 / swap $0.00)
6/11/09 xauusd buy 0.10 944.50 6/11/09 close 943.50 (-100 pips / -$10.00 / swap $0.00)
6/11/09 usdmxn sell 0.10 13.6500 6/11/09 close 13.6371 (+129 pips / +$9.46 / swap $0.00)
6/10/09 gbpusd buy 0.10 1.6250 6/11/09 close 1.6557 (+307 pips / +$307.00 / swap $0.00)
6/11/09 gbpjpy buy 0.10 160.00 6/12/09 close 161.71 (+171 pips / +$174.62 / swap $0.08)
6/10/09 usdcad sell 0.10 1.1100 6/12/09 close 1.1137 (-37 pips / -33.22 / swap -$0.72)
6/12/09 eurcad sell 0.10 1.5600 6/12/09 close 1.5700 (-100 pips / -89.42 / swap -$0.00)
6/11/09 audcad sell 0.10 0.9000 6/12/09 close 0.9100 (-100 pips / -89.40 / swap -$0.75)
6/10/09 usdchf sell 0.10 1.0800 6/12/09 close 1.0780 (+20 pips / +18.55 / swap -$0.77)
6/10/09 xauusd buy 0.10 950.00 6/12/09 close 940.00 (-100 pips / -$100.00 / swap $0.00)
6/11/09 gbpchf sell 0.10 1.7750 6/12/09 close 1.7795 (-20 pips / -$41.70 / swap -$0.37)
6/12/09 eurjpy sell 0.10 138.00 6/12/09 close 137.76 (+24 pips / +$24.42 / swap $0.00)
6/11/09 audnzd buy 0.10 1.2700 6/15/09 close 1.2625 (-75 pips / -$47.87 / swap -$0.28)
6/12/09 eurusd buy 0.10 1.4000 6/15/09 close 1.3900 (-100 pips / -$100.00 / swap $0.00)
6/15/09 usdmxn sell 0.10 13.4500 6/15/09 close 13.5557 (-1057 pips / -$77.97 / swap $0.00)
6/15/09 xagusd buy 0.10 14.50 6/15/09 close 14.23 (-27 pips / -$27.00 / swap $0.00)
6/12/09 audusd buy 0.10 0.8150 6/15/09 close 0.7960 (+190 pips / +$190.00 / swap -$0.75)
6/15/09 usdcad sell 0.10 1.1300 6/15/09 close 1.1369 (-69 pips / -$60.69 / swap $0.00)
6/15/09 usdchf sell 0.10 1.0900 6/16/09 close 1.0958 (-58 pips / -$52.93 / swap -$0.19)
6/15/09 gbpjpy buy 0.10 159.50 6/16/09 close 158.05 (-145 pips / -$148.83 / swap +$0.05)
6/15/09 euraud sell 0.10 1.7400 6/16/09 close 1.7482 (-82 pips / -$64.62 / swap $0.73)
6/11/09 nzdusd sell 0.10 0.6450 6/16/09 close 0.6316 (+134 pips / +$134.00 / swap -$1.56)
6/12/09 gbpusd sell 0.10 1.6450 6/16/09 close 1.6339 (+111 pips / +$111.00 / swap -$0.37)
6/15/09 gbpchf sell 0.10 1.7850 6/16/09 close 1.7830 (+20 pips / +$18.41 / swap -$0.33)
6/11/09 audjpy sell 0.10 80.00 6/16/09 close 77.15 (+285 pips / +$295.31 / swap -$2.43)
6/12/09 cadjpy sell 0.10 88.00 6/16/09 close 85.87 (+213 pips / +$220.71 / swap -$0.29)
6/10/09 usdjpy sell 0.10 98.00 6/16/09 close 97.22 (+78 pips / +$80.23 / swap -$1.19)
6/15/09 xauusd buy 0.10 930.00 6/16/09 close 930.83 (+83 pips / +$8.30 / swap -$0.23)
6/15/09 eurusd buy 0.10 1.3800 6/16/09 close 1.3840 (+40 pips / +$40.00 / swap +$0.05)
6/16/09 audusd buy 0.10 0.7950 6/17/09 close 1.7880 (-70 pips / -$70.00 / swap +$0.47)
6/16/09 chfjpy sell 0.10 89.50 6/17/09 close 88.75 (+75 pips / +$77.69 / swap $0.00)
6/16/09 audcad sell 0.10 0.9050 6/17/09 close 0.9014 (+36 pips / +$31.89 / swap -$0.71)
6/16/09 eurcad sell 0.10 1.5700 6/17/09 close 1.5775 (-75 pips / -$65.87 / swap -$0.22)
6/16/09 usdcad sell 0.10 1.1350 6/17/09 close 1.1402 (-52 pips / -$45.61 / swap -$0.18)
6/17/09 audnzd buy 0.10 1.2550 6/17/09 close 1.2529 (-21 pips / -$13.18 / swap $0.00)
6/17/09 euraud sell 0.10 1.7600 6/17/09 close 1.7587 (+13 pips / +$10.32 / swap $0.00)
6/17/09 usdmxn sell 0.10 13.5000 6/18/09 close 13.4659 (+341 pips / +$25.32 / swap $4.52)
6/17/09 eurchf buy 0.10 1.5050 6/18/09 close 1.5047 (-3 pips / -$2.78 / swap $0.53)
6/17/09 gbpjpy buy 0.10 156.50 6/18/09 close 155.50 (-100 pips / -$104.48 / swap $0.15)
6/17/09 chfjpy buy 0.10 88.00 6/18/09 close 88.64 (+64 pips / +$66.63 / swap -$0.37)
6/18/09 gbpchf sell 0.10 1.7650 6/18/09 close 1.7716 (-66 pips / -$61.02 / swap $0.00)
6/17/09 cadjpy buy 0.10 84.00 6/19/09 close 85.23 (+123 pips / +$127.14 / swap $0.00)
6/19/09 gbpchf sell 0.10 1.7850 6/22/09 close 1.7890 (-40 pips / -$36.79 / swap -$0.33)
6/19/09 xauusd buy 0.20 933.96 6/22/09 close 924.50 (-946 pips / -$189.20 / swap $0.00)
6/22/09 usdmxn sell 0.20 13.4500 6/22/09 close 13.4694 (-194 pips / -$28.81 / swap $0.00)
6/22/09 usdcad sell 0.20 1.1371 6/22/09 close 1.1458 (-87 pips / -$151.86 / swap $0.00)
6/22/09 eurcad sell 0.20 1.5850 6/22/09 close 1.5938 (-88 pips / -$152.94 / swap $0.00)
6/18/09 eurgbp sell 0.10 0.8600 6/22/09 close 0.8450 (+150 pips / +$245.97 / swap -$0.20)
6/22/09 cadjpy buy 0.20 84.00 6/22/09 close 83.08 (-92 pips / -192.00 / swap $0.00)
6/22/09 xagusd buy 0.50 14.12 6/22/09 close 13.71 (-41 pips / -$205.00 / swap $0.00)
6/22/09 euraud sell 0.20 1.75 6/22/09 close 1.7604 (-104 pips / -$163.92 / swap $0.00)
6/22/09 audusd buy 0.20 0.7950 6/22/09 close 0.7871 (-79 pips / -$158.00 / swap $0.00)
6/22/09 audjpy buy 0.20 76.00 6/23/09 close 75.15 (-85 pips / -$177.56 / swap $1.04)

That's it for now. Bed time for me.. There's still a number of transactions to catch up on, though.
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:37 am

Submitted by Joe T on June 30, 2009 - 11:15.

Catching up with trades to date:
6/22/09 usdjpy buy 0.10 96.00 6/23/09 close 95.60 (-40 pips / -$41.84 / swap $0.00)
6/22/09 usdmxn sell 0.20 13.4518 6/23/09 close 13.4055 (+463 pips / +$69.08 / swap +$3.07)
6/22/09 gbpusd sell 0.10 1.6500 6/23/09 close 1.6250 (+250 pips / +$250.00 / swap -$0.14)
6/23/09 cadjpy buy 0.20 83.08 6/23/09 close 82.60 (-48 pips / -$100.53 / swap $0.00)
6/23/09 audjpy buy 0.20 74.50 6/23/09 close 75.02 (+52 pips / +$108.93 / swap $0.00)
6/23/09 eurjpy buy 0.10 131.50 6/23/09 close 133.38 (+188 pips / +$197.21 / swap $0.00)
6/23/09 usdjpy buy 0.20 95.60 6/23/09 close 95.28 (-32 pips / -$67.17 / swap $0.00)
6/23/09 eurchf buy 0.40 1.5050 6/23/09 close 1.5016 (-34 pips / -$127.40 / swap $0.00)
6/22/09 usdchf sell 0.20 1.0850 6/24/09 close 1.0710 (+140 pips / +261.44 / swap -$0.86)
6/24/09 eurchf sell 0.40 1.5150 6/24/09 close 1.5187 (-37 pips / -$137.42 / swap $0.00)
6/22/09 eurusd buy 0.20 1.3850 6/24/09 close 1.4042 (+192 pips / +$384.00 / swap $0.00)
6/24/09 eurchf sell 0.40 1.5185 6/24/09 close 1.5226 (-41 pips / -$150.97 / swap $0.00)
6/24/09 gbpchf sell 0.10 1.7890 6/24/09 close 1.7959 (-69 pips / -$63.24 / swap $0.00)
6/23/09 xauusd buy 0.20 924.50 6/24/09 close 933.30 (+880 pips / +$176.00 / swap -$0.16)
6/24/09 usdcad sell 0.20 1.1458 6/24/09 close 1.1519 (-61 pips / -$105.91 / swap $0.00)
6/22/09 nzdusd buy 0.20 0.6300 6/24/09 close 0.6405 (+105 pips / +$210.00 / swap +$1.03)
6/23/09 audusd buy 0.20 0.7800 6/24/09 close 0.7964 (+164 pips / +$328.00 / swap +$0.95)
6/24/09 euraud sell 0.20 1.7604 6/24/09 close 1.7530 (+74 pips / +$117.43.00 / swap $0.00)
6/24/09 chfjpy buy 0.20 87.00 6/25/09 close 87.55 (+55 pips / +$114.14 / swap -$0.74)
6/24/09 gbpusd sell 0.10 1.6500 6/25/09 close 1.6250 (+250 pips / +$250.00 / swap -$0.42)
6/23/09 audjpy buy 0.20 75.15 6/25/09 close 76.22 (+107 pips / +$222.74 / swap +$4.23)
6/23/09 audnzd buy 0.30 1.2450 6/25/09 close 1.2428 (-22 pips / -$42.26 / swap -$1.68)
6/25/09 gbpusd buy 0.10 1.6250 6/26/09 close 1.6500 (+250 pips / +$250.00 / swap $0.00)
6/26/09 usdcad sell 0.20 1.1519 6/26/09 close 1.1547 (-28 pips / -$48.50 / swap $0.00)
6/26/09 eurchf sell 0.40 1.5226 6/26/09 close 1.5265 (-39 pips / -$144.00 / swap $0.00)
6/23/09 audusd buy 0.20 0.7871 6/29/09 close 0.7996 (+250 pips / +$250.00 / swap +$5.75)
6/25/09 usdmxn buy 0.20 13.2000 6/29/09 close 13.1484 (-516 pips / -$78.49 / swap -$8.24)
6/29/09 nzdusd sell 0.20 0.6500 6/30/09 close 0.6551 (-51 pips / -$102.00 / swap -$0.92)

Realized Balance as of 8:00 am this morning: $6,431.97
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:38 am

Submitted by Joe T on June 30, 2009 - 11:18.

Active trades as of 8:00 am this morning:
Placed 6/30 - audusd sell 0.20 at 0.8150; t/p = 0.7900; trailing stop = 90
Placed 6/29 - eurcad sell 0.20 at 1.6300; t/p = 1.5400; t.s. = 89
Placed 6/29 - audnzd buy 0.30 at 1.2400; t/p = 1.2800; t.s. = 85
Placed 6/30 - usdcad sell 0.20 1.1547; t/p = 1.0900; t.s. = 96
Placed 6/30 - usdjpy buy 0.20 95.50; t/p = 97.50; t.s. = 67
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:39 am

Submitted by Joe T on June 30, 2009 - 11:58.

These were my pending orders as of 8:00 am this morning: All orders incorporate a trailing stop. I will list my trailing stops separately, so I’m not listing a stop loss here. Trailing stops change from time to time, upon review.

SELL LIMIT ORDERS (Pair / Lots / Execution Price / Take-Profit)
Gbpjpy / 0.1 / 160.50 / 152.50
Usdcad / 0.2 / 1.1600 / 1.09
Cadjpy / 0.2 / 88.50 / 83.00
Euraud / 0.2 / 1.8950 / 1.7100
Eurgbp / 0.2 / 0.8650 / 0.8450
Xagusd / 0.5 / 15.50 / 13.50
Audjpy / 0.2 / 79.00 / 75.00
Xauusd / 0.2 / 985.00 / 920.00
Usdjpy / 0.2 / 97.50 / 95.50
Usdmxn / 0.2 / 13.3000 / 13.1500
Audnzd / 0.3 / 1.2800 / 1.2400
Chfjpy / 0.2 / 90.50 / 87.50
Eurjpy / 0.1 / 136.50 / 132.50
Eurusd / 0.2 / 1.4200 / 1.3800
Eurchf / 0.4 / 1.5800 / 1.5050
Usdchf / 0.2 / 1.0950 / 1.0650
Gbpusd / 0.1 / 1.8950 / 1.6350

SELL STOP ORDERS (Pair / Lots / Execution Price / Take-Profit)
Eurcad / 0.2 / 1.5938 / 1.5400

BUY LIMIT ORDERS (Pair / Lots / Execution Price / Take-Profit)
Gbpchf / 0.1 / 1.7200 / 1.8050
Xauusd / 0.2 / 915.00 / 985.00
Eurcad / 0.2 / 1.5400 / 1.6300
Eurgbp / 0.2 / 0.8300 / 0.8650
Usdcad / 0.2 / 1.0900 / 1.1600
Xagusd / 0.5 / 13.50 / 15.50
Audcad / 0.3 / 0.8900 / 0.9350
Audjpy / 0.2 / 75.00 / 79.00
Euraud / 0.2 / 1.7100 / 1.7800
Eurchf / 0.4 / 1.4850 / 1.5350
Eurjpy / 0.1 / 132.50 / 136.50
Gbpjpy / 0.1 / 150.92 / 160.00
Audusd / 0.2 / 0.7900 / 0.8150
Eurusd / 0.2 / 1.3800 / 1.4200
Chfjpy / 0.2 / 87.50 / 90.50
Gbpusd / 0.1 / 1.6350 / 1.6550
Usdmxn / 0.2 / 13.0500 / 13.3000
Usdchf / 0.2 / 1.065 / 1.095
Nzdusd / 0.2 / 0.635 / 0.6500
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:40 am

Submitted by Joe T on June 30, 2009 - 12:12.

The final component everyone needs to know to verify my trades is the trailing stop. This will change from time to time, and when it does it may also change on an active trade, since it's run by an EA on the chart. Here are the trailing stops for each currency pair:

Audcad: 66
Audjpy: 99
Audnzd: 81
Audusd: 90
Cadjpy: 90
Chfjpy: 76
Euraud: 124
Eurcad: 91
Eurchf: 47
Eurgbp: 56
Eurjpy: 113
Eurusd: 100
Gbpchf: 126
Gbpjpy: 158
Gbpusd: 135
Nzdusd: 78
Usdcad: 96
Usdchf: 82
Usdjpy: 67
Usdmxn: 1232
Xagusd: 34
Xauusd: 928

Notes: Money Management is determined by a spreadsheet I’ve put together that provides the value of a pip in $USD for each pair, and then determines appropriate lot size based on that value and the size of the trailing stop – incorporating a typical expected spread value – based on a 3% per trade value of the account at the beginning of the week. Since my demo account is only set up to trade to the tenth of a lot, I truncate the value. On my live account, I calculate a different lot size, and that goes to two decimals.
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:41 am

Submitted by Joe T on June 30, 2009 - 19:57.

I had one additional trade executed today: 0.2 lots; usdcad; sell at 1.1600; t/p = 1.0900; ts = 96

One trade closed: usdcad at 1.1610 (prior existing trade) : -63 pips; -$108.53
Stupid Canadian Dollar isn't doing what it's supposed to be doing... ;)

Current realized balance: $6,323.44

No additional pending orders at this time.
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:42 am

Submitted by Rich on July 1, 2009 - 06:54.

What TF do you trade?

I want to check what's there with CAD?

Rich
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Re: Joe's Journal

Postby Joe T » Thu Jul 02, 2009 10:43 am

Submitted by Joe T on July 1, 2009 - 07:40.

No orders closed overnight.

One new order filled: Sell 0.1 EURJPY 136.50; tp = 132.50; ts = 113

One new pending order submitted: BUY STOP usdmxn 0.2 13.1484; tp = 13.2500; ts = 1232

None of this is to be construed as trading advice. Just journaling my own trades.

Realized balance remains: $6,323.44
Joe T
 
Posts: 186
Joined: Thu Jul 02, 2009 10:26 am

Next

Return to Forex Trader Journals