Page 4 of 4

Pro Forex signals(1000-2000pips per month)

PostPosted: Wed May 07, 2014 6:56 am
by Kruz30
Hello everyone.
My name is Kruz and I'm back with my signals service.
I'm a forex trader and system developer.

System generate signals on high time frame , (H4-D1 in general) so duration of trade position will be from 1-2 days till 1-3 weeks.
Currently I use 4 Britain Pound pairs:
GBPUSD,GBPAUD,GBPCAD,GBPJPY

Risk range per trade 0.5-10%.
Average SL and TP levels are 50-100 pips.
I will publish in my blog all daily signals for GBPUSD free and everyone could trade it with me but other signals for 3 pairs ( GBPAUD, GBPCAD, GBPJPY) will be sent for small payment or registration under IB link.
All signals will be in form of Limit orders, on high charts price is move not so quick like in small timeframe so everyone can set up enteretnce point and SL TP levels in time.

Example of Trade Signal:

№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPUSD 0.01 1.6881 1.6919 1.6843
2 Sell Limit GBPUSD 0.02 1.6919 1.6957 1.6881
3 Sell Limit GBPUSD 0.04 1.6957 1.6995 1.6919
4 Sell Limit GBPUSD 0.08 1.6995 1.7033 1.6957
5 Sell Limit GBPUSD 0.16 1.7033 1.7071 1.6995
6 Sell Limit GBPUSD 0.32 1.7071 1.7109 1.7033
№ Orders Symbol Lots Price SL TP
1 Buy Limit GBPUSD 0.01 1.6852 1.6814 1.689
2 Buy Limit GBPUSD 0.02 1.6814 1.6776 1.6852
3 Buy Limit GBPUSD 0.04 1.6776 1.6738 1.6814
4 Buy Limit GBPUSD 0.08 1.6738 1.67 1.6776
5 Buy Limit GBPUSD 0.16 1.67 1.6662 1.6738
6 Buy Limit GBPUSD 0.32 1.6662 1.6624 1.67

It's a manual trade and all signals made by my technical analysis.

These signals were developed for:
1. Traders who have small amount of fund but want to trade on Forex
2. Experienced Traders who want to pay less for quality signals service.
3. Beginner Traders who want to learn more about Forex trading.

All signals will be generated at 7 PM GMT every day during the trade week ( Monday-Friday)
May be some delays because all signals I set up in manual mode and generated not Expert Advisors.

Pro Forex signals 05/05/2014

PostPosted: Wed May 07, 2014 7:16 am
by Kruz30
№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPUSD 0.01 1.6881 1.6919 1.6843
2 Sell Limit GBPUSD 0.02 1.6919 1.6957 1.6881
3 Sell Limit GBPUSD 0.04 1.6957 1.6995 1.6919
4 Sell Limit GBPUSD 0.08 1.6995 1.7033 1.6957
5 Sell Limit GBPUSD 0.16 1.7033 1.7071 1.6995
6 Sell Limit GBPUSD 0.32 1.7071 1.7109 1.7033

Closed with profit +38 pips

№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPCAD 0.01 1.8535 1.8595 1.8475
2 Sell Limit GBPCAD 0.02 1.8595 1.8655 1.8535
3 Sell Limit GBPCAD 0.04 1.8655 1.8715 1.8595
4 Sell Limit GBPCAD 0.08 1.8715 1.8775 1.8655
5 Sell Limit GBPCAD 0.16 1.8775 1.8835 1.8715
6 Sell Limit GBPCAD 0.32 1.8835 1.8895 1.8775

Closed with profit +60 pips
Total for May 2014: +98 pips

Pro Forex signals 05/07/2014

PostPosted: Wed May 07, 2014 2:36 pm
by Kruz30
№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPUSD 0.01 1.6984 1.7022 1.6946
2 Sell Limit GBPUSD 0.02 1.7022 1.706 1.6984
3 Sell Limit GBPUSD 0.04 1.706 1.7098 1.7022
4 Sell Limit GBPUSD 0.08 1.7098 1.7136 1.706
5 Sell Limit GBPUSD 0.16 1.7136 1.7174 1.7098
6 Sell Limit GBPUSD 0.32 1.7174 1.7212 1.7136

№ Orders Symbol Lots Price SL TP
1 Buy Limit GBPUSD 0.01 1.6955 1.6917 1.6993
2 Buy Limit GBPUSD 0.02 1.6917 1.6879 1.6955
3 Buy Limit GBPUSD 0.04 1.6879 1.6841 1.6917
4 Buy Limit GBPUSD 0.08 1.6841 1.6803 1.6879
5 Buy Limit GBPUSD 0.16 1.6803 1.6765 1.6841
6 Buy Limit GBPUSD 0.32 1.6765 1.6727 1.6803

Pro Forex signals 05/15/2014

PostPosted: Thu May 15, 2014 3:54 pm
by Kruz30
№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPUSD 0.01 1.6804 1.6841 1.6767
2 Sell Limit GBPUSD 0.02 1.6841 1.6878 1.6804
3 Sell Limit GBPUSD 0.04 1.6878 1.6915 1.6841
4 Sell Limit GBPUSD 0.08 1.6915 1.6952 1.6878
5 Sell Limit GBPUSD 0.16 1.6952 1.6989 1.6915
6 Sell Limit GBPUSD 0.32 1.6989 1.7026 1.6952

№ Orders Symbol Lots Price SL TP
1 Buy Limit GBPUSD 0.01 1.673 1.6693 1.6767
2 Buy Limit GBPUSD 0.02 1.6693 1.6656 1.673
3 Buy Limit GBPUSD 0.04 1.6656 1.6619 1.6693
4 Buy Limit GBPUSD 0.08 1.6619 1.6582 1.6656
5 Buy Limit GBPUSD 0.16 1.6582 1.6545 1.6619
6 Buy Limit GBPUSD 0.32 1.6545 1.6508 1.6582

Re: Pro Forex signals 05/07/2014

PostPosted: Thu May 15, 2014 3:56 pm
by Kruz30
Kruz30 wrote:№ Orders Symbol Lots Price SL TP
1 Sell Limit GBPUSD 0.01 1.6984 1.7022 1.6946
2 Sell Limit GBPUSD 0.02 1.7022 1.706 1.6984
3 Sell Limit GBPUSD 0.04 1.706 1.7098 1.7022
4 Sell Limit GBPUSD 0.08 1.7098 1.7136 1.706
5 Sell Limit GBPUSD 0.16 1.7136 1.7174 1.7098
6 Sell Limit GBPUSD 0.32 1.7174 1.7212 1.7136

№ Orders Symbol Lots Price SL TP
1 Buy Limit GBPUSD 0.01 1.6955 1.6917 1.6993
2 Buy Limit GBPUSD 0.02 1.6917 1.6879 1.6955
3 Buy Limit GBPUSD 0.04 1.6879 1.6841 1.6917
4 Buy Limit GBPUSD 0.08 1.6841 1.6803 1.6879
5 Buy Limit GBPUSD 0.16 1.6803 1.6765 1.6841
6 Buy Limit GBPUSD 0.32 1.6765 1.6727 1.6803


Closed with profit +38 pips