Page 1 of 4

Professional Forex signals(1000-2000pips for month)

PostPosted: Thu Nov 19, 2009 7:55 am
by Kruz30
Good afternoon everyone
I'm a trader and last time have worked in analytical company.
I'm cooperating now with my friends,it's two traders with 8 and 12 years of experience on Forex Market.
So, I wanna propose everybody to receive signals.
It will be follow currency pairs:
EUR/USD, GBP/USD, USD/CHF, USD/JPY
It will be pending orders.
Time : 4:30-5:30 GMT
Trading system gives average 1000-2000pips for month.
If anyone wanna to know more write me on my address:
d
o
u
a
n
9
9
9
@bigmir.net

Regards

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Thu Nov 19, 2009 8:18 am
by Kruz30
Some results you can see on the follow link:
http://forum.fxopen.com/showthread.php?t=61949[url][/url]

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Fri Nov 20, 2009 12:37 am
by Kruz30
Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1/ 1,67/ 1,6783/ 1,662
BuyLimit GBP/USD 0,1/ 1,66/ 1,6517/ 1,668

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Mon Nov 23, 2009 12:37 am
by Kruz30
Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4955/ 1,5017/ 1,4895
BuyLimit EURUSD 0,1 1,488/ 1,4818/ 1,494
OrdersLevels 60

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Mon Nov 23, 2009 4:14 am
by Kruz30
Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1/ 1,67/ 1,6783/ 1,662
BuyLimit GBP/USD 0,1/ 1,66/ 1,6517/ 1,668


Results :
BuyLimit3 GBP/USD was closed with Profit +80

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Mon Nov 23, 2009 8:21 am
by Kruz30
Good afternoon everyone
Results for month:
Period 20.10.09- 23.11.09
Total: 1050 pips

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Tue Nov 24, 2009 12:26 am
by Kruz30
Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,502 1,5082 1,496
SellLimit1 EURUSD 0,2 1,508 1,5142 1,502
SellLimit2 EURUSD 0,4 1,514 1,5202 1,508
SellLimit3 EURUSD 0,8 1,52 1,5262 1,514
SellLimit4 EURUSD 1,6 1,526 1,5322 1,52
BuyLimit EURUSD 0,1 1,49 1,4838 1,496
BuyLimit1 EURUSD 0,2 1,484 1,4778 1,49
BuyLimit2 EURUSD 0,4 1,478 1,4718 1,484
BuyLimit3 EURUSD 0,8 1,472 1,4658 1,478
BuyLimit4 EURUSD 1,6 1,466 1,4598 1,472

Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1 1,66 1,6683 1,652
SellLimit1 GBP/USD 0,2 1,668 1,6763 1,66
SellLimit2 GBP/USD 0,4 1,676 1,6843 1,668
SellLimit3 GBP/USD 0,8 1,684 1,6923 1,676
SellLimit4 GBP/USD 1,6 1,692 1,7003 1,684
BuyLimit GBP/USD 0,1 1,652 1,6437 1,66
BuyLimit1 GBP/USD 0,2 1,644 1,6357 1,652
BuyLimit2 GBP/USD 0,4 1,636 1,6277 1,644
BuyLimit3 GBP/USD 0,8 1,628 1,6197 1,636
BuyLimit4 GBP/USD 1,6 1,62 1,6117 1,628

One of order you should to delete(BuyLimit or SellLimit)

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Tue Nov 24, 2009 3:57 am
by Kruz30
Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4955/ 1,5017/ 1,4895
BuyLimit EURUSD 0,1 1,488/ 1,4818/ 1,494
OrdersLevels 60


Results:
SellLimit EURUSD closed with Profit +60

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Wed Nov 25, 2009 12:26 am
by Kruz30
Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1 1,665 1,6733 1,657
SellLimit1 GBP/USD 0,2 1,673 1,6813 1,665
SellLimit2 GBP/USD 0,4 1,681 1,6893 1,673
SellLimit3 GBP/USD 0,8 1,689 1,6973 1,681
SellLimit4 GBP/USD 1,6 1,697 1,7053 1,689
BuyLimit GBP/USD 0,1 1,657 1,6487 1,665
BuyLimit1 GBP/USD 0,2 1,649 1,6407 1,657
BuyLimit2 GBP/USD 0,4 1,641 1,6327 1,649
BuyLimit3 GBP/USD 0,8 1,633 1,6247 1,641
BuyLimit4 GBP/USD 1,6 1,625 1,6167 1,633

Re: Professional Forex signals(1000-2000pips for month)

PostPosted: Wed Nov 25, 2009 1:26 am
by Kruz30
Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,502 1,5082 1,496
SellLimit1 EURUSD 0,2 1,508 1,5142 1,502
SellLimit2 EURUSD 0,4 1,514 1,5202 1,508
SellLimit3 EURUSD 0,8 1,52 1,5262 1,514
SellLimit4 EURUSD 1,6 1,526 1,5322 1,52
BuyLimit EURUSD 0,1 1,49 1,4838 1,496
BuyLimit1 EURUSD 0,2 1,484 1,4778 1,49
BuyLimit2 EURUSD 0,4 1,478 1,4718 1,484
BuyLimit3 EURUSD 0,8 1,472 1,4658 1,478
BuyLimit4 EURUSD 1,6 1,466 1,4598 1,472

Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1 1,66 1,6683 1,652
SellLimit1 GBP/USD 0,2 1,668 1,6763 1,66
SellLimit2 GBP/USD 0,4 1,676 1,6843 1,668
SellLimit3 GBP/USD 0,8 1,684 1,6923 1,676
SellLimit4 GBP/USD 1,6 1,692 1,7003 1,684
BuyLimit GBP/USD 0,1 1,652 1,6437 1,66
BuyLimit1 GBP/USD 0,2 1,644 1,6357 1,652
BuyLimit2 GBP/USD 0,4 1,636 1,6277 1,644
BuyLimit3 GBP/USD 0,8 1,628 1,6197 1,636
BuyLimit4 GBP/USD 1,6 1,62 1,6117 1,628

One of order you should to delete(BuyLimit or SellLimit)


Results:
BuyLimit EURUSD closed with Profit +60
BuyLimit GBP/USD closed with Profit +80