Professional Forex signals(1000-2000pips for month)

Introduce your commercial (for sale) Forex products & services

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Fri Dec 04, 2009 5:04 am

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6455/ 1,6532/ 1,6375
SellLimit1 GBPUSD 0,2 1,6529/ 1,6606/ 1,6449
SellLimit2 GBPUSD 0,4 1,6603/ 1,668/ 1,6523
SellLimit3 GBPUSD 0,8 1,6677/ 1,6754/ 1,6597
SellLimit4 GBPUSD 1,6 1,6751/ 1,6828/ 1,6671
BuyLimit GBPUSD 0,1 1,638/ 1,6303/ 1,646
BuyLimit1 GBPUSD 0,2 1,6306/ 1,6229/ 1,6386
BuyLimit2 GBPUSD 0,4 1,6232/ 1,6155/ 1,6312
BuyLimit3 GBPUSD 0,8 1,6158/ 1,6081/ 1,6238
BuyLimit4 GBPUSD 1,6 1,6084/ 1,6007/ 1,6164


Results:
SellLimit3 GBPUSD closed with Profit +80
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Fri Dec 04, 2009 5:06 am

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit USDCHF 0,1 1,002/ 1,0077/ 0,996
SellLimit1 USDCHF 0,2 1,0074/ 1,0131/ 1,0014
SellLimit2 USDCHF 0,4 1,0128/ 1,0185/ 1,0068
SellLimit3 USDCHF 0,8 1,0182/ 1,0239/ 1,0122
SellLimit4 USDCHF 1,6 1,0236/ 1,0293/ 1,0176
BuyLimit USDCHF 0,1 0,996/ 0,9903/ 1,002
BuyLimit1 USDCHF 0,2 0,9906/ 0,9849/ 0,9966
BuyLimit2 USDCHF 0,4 0,9852/ 0,9795/ 0,9912
BuyLimit3 USDCHF 0,8 0,9798/ 0,9741/ 0,9858
BuyLimit4 USDCHF 1,6 0,9744/ 0,9687/ 0,9804



Results:
Sell Buy Limit outside game
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Mon Dec 07, 2009 12:33 am

Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6535/ 1,6612/ 1,6455
SellLimit1 GBPUSD 0,2 1,6609/ 1,6686/ 1,6529
SellLimit2 GBPUSD 0,4 1,6683/ 1,676/ 1,6603
SellLimit3 GBPUSD 0,8 1,6757/ 1,6834/ 1,6677
SellLimit4 GBPUSD 1,6 1,6831/ 1,6908/ 1,6751
BuyLimit GBPUSD 0,1 1,642/ 1,6343/ 1,65
BuyLimit1 GBPUSD 0,2 1,6346/ 1,6269/ 1,6426
BuyLimit2 GBPUSD 0,4 1,6272/ 1,6195/ 1,6352
BuyLimit3 GBPUSD 0,8 1,6198/ 1,6121/ 1,6278
BuyLimit4 GBPUSD 1,6 1,6124/ 1,6047/ 1,6204

Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4945/ 1,5003/ 1,4885
SellLimit1 EURUSD 0,2 1,5001/ 1,5059/ 1,4941
SellLimit2 EURUSD 0,4 1,5057/ 1,5115/ 1,4997
SellLimit3 EURUSD 0,8 1,5113/ 1,5171/ 1,5053
SellLimit4 EURUSD 1,6 1,5169/ 1,5227/ 1,5109
BuyLimit EURUSD 0,1 1,483/ 1,4772/ 1,489
BuyLimit1 EURUSD 0,2 1,4774/ 1,4716/ 1,4834
BuyLimit2 EURUSD 0,4 1,4718/ 1,466/ 1,4778
BuyLimit3 EURUSD 0,8 1,4662/ 1,4604/ 1,4722
BuyLimit4 EURUSD 1,6 1,4606/ 1,4548/ 1,4666
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Mon Dec 07, 2009 1:06 pm

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6535/ 1,6612/ 1,6455
SellLimit1 GBPUSD 0,2 1,6609/ 1,6686/ 1,6529
SellLimit2 GBPUSD 0,4 1,6683/ 1,676/ 1,6603
SellLimit3 GBPUSD 0,8 1,6757/ 1,6834/ 1,6677
SellLimit4 GBPUSD 1,6 1,6831/ 1,6908/ 1,6751
BuyLimit GBPUSD 0,1 1,642/ 1,6343/ 1,65
BuyLimit1 GBPUSD 0,2 1,6346/ 1,6269/ 1,6426
BuyLimit2 GBPUSD 0,4 1,6272/ 1,6195/ 1,6352
BuyLimit3 GBPUSD 0,8 1,6198/ 1,6121/ 1,6278
BuyLimit4 GBPUSD 1,6 1,6124/ 1,6047/ 1,6204

Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4945/ 1,5003/ 1,4885
SellLimit1 EURUSD 0,2 1,5001/ 1,5059/ 1,4941
SellLimit2 EURUSD 0,4 1,5057/ 1,5115/ 1,4997
SellLimit3 EURUSD 0,8 1,5113/ 1,5171/ 1,5053
SellLimit4 EURUSD 1,6 1,5169/ 1,5227/ 1,5109
BuyLimit EURUSD 0,1 1,483/ 1,4772/ 1,489
BuyLimit1 EURUSD 0,2 1,4774/ 1,4716/ 1,4834
BuyLimit2 EURUSD 0,4 1,4718/ 1,466/ 1,4778
BuyLimit3 EURUSD 0,8 1,4662/ 1,4604/ 1,4722
BuyLimit4 EURUSD 1,6 1,4606/ 1,4548/ 1,4666


Results:
BuyLimit1 GBPUSD closed with Profit +80
BuyLimit1 EURUSD closed with Profit +60
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Mon Dec 07, 2009 3:00 pm

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6585/ 1,6662/ 1,6505
SellLimit1 GBPUSD 0,2 1,6659/ 1,6736/ 1,6579
SellLimit2 GBPUSD 0,4 1,6733/ 1,681/ 1,6653
SellLimit3 GBPUSD 0,8 1,6807/ 1,6884/ 1,6727
SellLimit4 GBPUSD 1,6 1,6881/ 1,6958/ 1,6801
BuyLimit GBPUSD 0,1 1,6485/ 1,6408/ 1,6565
BuyLimit1 GBPUSD 0,2 1,6411/ 1,6334/ 1,6491
BuyLimit2 GBPUSD 0,4 1,6337/ 1,626/ 1,6417
BuyLimit3 GBPUSD 0,8 1,6263/ 1,6186/ 1,6343
BuyLimit4 GBPUSD 1,6 1,6189/ 1,6112/ 1,6269

Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,5105/ 1,5163/ 1,5045
SellLimit1 EURUSD 0,2 1,5161/ 1,5219/ 1,5101
SellLimit2 EURUSD 0,4 1,5217/ 1,5275/ 1,5157
SellLimit3 EURUSD 0,8 1,5273/ 1,5331/ 1,5213
SellLimit4 EURUSD 1,6 1,5329/ 1,5387/ 1,5269
BuyLimit EURUSD 0,1 1,5006/ 1,4948/ 1,5066
BuyLimit1 EURUSD 0,2 1,495/ 1,4892/ 1,501
BuyLimit2 EURUSD 0,4 1,4894/ 1,4836/ 1,4954
BuyLimit3 EURUSD 0,8 1,4838/ 1,478/ 1,4898
BuyLimit4 EURUSD 1,6 1,4782/ 1,4724/ 1,4842

Orders Currencies Lots Price SL TP
SellLimit USDCHF 0,1 1,002/ 1,0077/ 0,996
SellLimit1 USDCHF 0,2 1,0074/ 1,0131/ 1,0014
SellLimit2 USDCHF 0,4 1,0128/ 1,0185/ 1,0068
SellLimit3 USDCHF 0,8 1,0182/ 1,0239/ 1,0122
SellLimit4 USDCHF 1,6 1,0236/ 1,0293/ 1,0176
BuyLimit USDCHF 0,1 0,996/ 0,9903/ 1,002
BuyLimit1 USDCHF 0,2 0,9906/ 0,9849/ 0,9966
BuyLimit2 USDCHF 0,4 0,9852/ 0,9795/ 0,9912
BuyLimit3 USDCHF 0,8 0,9798/ 0,9741/ 0,9858
BuyLimit4 USDCHF 1,6 0,9744/ 0,9687/ 0,9804


Results:
BuyLimit3 EURUSD +60
SellLimit1 GBPUSD +80
SellLimit4 USDCHF +60
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Thu Dec 10, 2009 12:33 am

Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6315/ 1,6392/ 1,6235
SellLimit1 GBPUSD 0,2 1,6389/ 1,6466/ 1,6309
SellLimit2 GBPUSD 0,4 1,6463/ 1,654/ 1,6383
SellLimit3 GBPUSD 0,8 1,6537/ 1,6614/ 1,6457
SellLimit4 GBPUSD 1,6 1,6611/ 1,6688/ 1,6531
BuyLimit GBPUSD 0,1 1,62/ 1,6123/ 1,628
BuyLimit1 GBPUSD 0,2 1,6126/ 1,6049/ 1,6206
BuyLimit2 GBPUSD 0,4 1,6052/ 1,5975/ 1,6132
BuyLimit3 GBPUSD 0,8 1,5978/ 1,5901/ 1,6058
BuyLimit4 GBPUSD 1,6 1,5904/ 1,5827/ 1,5984
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Thu Dec 10, 2009 1:28 pm

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,6315/ 1,6392/ 1,6235
SellLimit1 GBPUSD 0,2 1,6389/ 1,6466/ 1,6309
SellLimit2 GBPUSD 0,4 1,6463/ 1,654/ 1,6383
SellLimit3 GBPUSD 0,8 1,6537/ 1,6614/ 1,6457
SellLimit4 GBPUSD 1,6 1,6611/ 1,6688/ 1,6531
BuyLimit GBPUSD 0,1 1,62/ 1,6123/ 1,628
BuyLimit1 GBPUSD 0,2 1,6126/ 1,6049/ 1,6206
BuyLimit2 GBPUSD 0,4 1,6052/ 1,5975/ 1,6132
BuyLimit3 GBPUSD 0,8 1,5978/ 1,5901/ 1,6058
BuyLimit4 GBPUSD 1,6 1,5904/ 1,5827/ 1,5984


Results:
SellLimit GBPUSD closed with Profit +80
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Tue Dec 15, 2009 12:33 am

Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,636/ 1,6437/ 1,628
SellLimit1 GBPUSD 0,2 1,6434/ 1,6511/ 1,6354
SellLimit2 GBPUSD 0,4 1,6508/ 1,6585/ 1,6428
SellLimit3 GBPUSD 0,8 1,6582/ 1,6659/ 1,6502
SellLimit4 GBPUSD 1,6 1,6656/ 1,6733/ 1,6576
BuyLimit GBPUSD 0,1 1,624/ 1,6163/ 1,632
BuyLimit1 GBPUSD 0,2 1,6166/ 1,6089/ 1,6246
BuyLimit2 GBPUSD 0,4 1,6092/ 1,6015/ 1,6172
BuyLimit3 GBPUSD 0,8 1,6018/ 1,5941/ 1,6098
BuyLimit4 GBPUSD 1,6 1,5944/ 1,5867/ 1,6024

Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4705/ 1,4763/ 1,4645
SellLimit1 EURUSD 0,2 1,4761/ 1,4819/ 1,4701
SellLimit2 EURUSD 0,4 1,4817/ 1,4875/ 1,4757
SellLimit3 EURUSD 0,8 1,4873/ 1,4931/ 1,4813
SellLimit4 EURUSD 1,6 1,4929/ 1,4987/ 1,4869
BuyLimit EURUSD 0,1 1,461/ 1,4552/ 1,467
BuyLimit1 EURUSD 0,2 1,4554/ 1,4496/ 1,4614
BuyLimit2 EURUSD 0,4 1,4498/ 1,444/ 1,4558
BuyLimit3 EURUSD 0,8 1,4442/ 1,4384/ 1,4502
BuyLimit4 EURUSD 1,6 1,4386/ 1,4328/ 1,4446
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Re: Professional Forex signals(1000-2000pips for month)

Postby Kruz30 » Sun Dec 20, 2009 6:29 am

Kruz30 wrote:Orders Currencies Lots Price SL TP
SellLimit GBPUSD 0,1 1,636/ 1,6437/ 1,628
SellLimit1 GBPUSD 0,2 1,6434/ 1,6511/ 1,6354
SellLimit2 GBPUSD 0,4 1,6508/ 1,6585/ 1,6428
SellLimit3 GBPUSD 0,8 1,6582/ 1,6659/ 1,6502
SellLimit4 GBPUSD 1,6 1,6656/ 1,6733/ 1,6576
BuyLimit GBPUSD 0,1 1,624/ 1,6163/ 1,632
BuyLimit1 GBPUSD 0,2 1,6166/ 1,6089/ 1,6246
BuyLimit2 GBPUSD 0,4 1,6092/ 1,6015/ 1,6172
BuyLimit3 GBPUSD 0,8 1,6018/ 1,5941/ 1,6098
BuyLimit4 GBPUSD 1,6 1,5944/ 1,5867/ 1,6024

Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,4705/ 1,4763/ 1,4645
SellLimit1 EURUSD 0,2 1,4761/ 1,4819/ 1,4701
SellLimit2 EURUSD 0,4 1,4817/ 1,4875/ 1,4757
SellLimit3 EURUSD 0,8 1,4873/ 1,4931/ 1,4813
SellLimit4 EURUSD 1,6 1,4929/ 1,4987/ 1,4869
BuyLimit EURUSD 0,1 1,461/ 1,4552/ 1,467
BuyLimit1 EURUSD 0,2 1,4554/ 1,4496/ 1,4614
BuyLimit2 EURUSD 0,4 1,4498/ 1,444/ 1,4558
BuyLimit3 EURUSD 0,8 1,4442/ 1,4384/ 1,4502
BuyLimit4 EURUSD 1,6 1,4386/ 1,4328/ 1,4446


Results:
GBPUSD was closed with Profit +80
EURUSD orders was closed only on Level 5 (BuyLimit5)with Profit but here it was only to Level4.
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

Professional Forex signals(2000-4000pips per month)

Postby Kruz30 » Fri Jun 08, 2012 6:13 am

Hello everyone
From th next week I will start a new Signal System "Range System" for providing a trade signals.
System is trades on 6 pairs now: EURUSD,GBPUSD,EURCAD,GBPCAD, EURJPY GBPJPY.
System generates 2000-4000 pips per month but it can be increased to 5000-6000 pips per month.(demend from volatility).
You will be surprised a low drawdown.
The best varian for forex trading is make a lot of pips and trade by market volatility. Range System do that.
Every trader will be able to subscribe on automated signals by free MT4i Internet Trade Mirror:
http://www.mt4i.com/appstore/app.aspx?id=21&sort=popularity

Scheme of Cooperation
I will take just only 10 $ fee per month for signal service from subscribers and FREE for every opened account through my link at IBFX AU:
http://andriikrutyia0000.ibfxpartners.com.au
You need to open Mini account with Leverage: 1:400 ( Mini account Lot Size is starts from 1 Cent )
Send me e-mail: collectivemoney_gmail.com or send on Skype: Kruz30
I'll check it and add to my subscribers list.

I use an IBFX AU Broker with Cent accounts Mini because Trade system generates a lot of pips and for the right Risk Management need to use the minimal Lot size with 1 cent per pip for each 1000 USD of deposit.
So, I recommend to open an account with a little as 700-1000 USD for right risk management.
www.signalsservice.blogspot.com
Kruz30
 
Posts: 75
Joined: Thu Nov 19, 2009 7:51 am

PreviousNext

Return to Commercial Forex systems, signals, services