Point and Figure for Forex. Any pair.Charts.

Start your personal journal and share your trading results and experience

Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Thu Jan 13, 2011 5:30 pm

Trade Idea: Nzd/Chf - Sell (Stop Limit) at 0.7480; Target: 0.7280 ; Stop: 0.7520.

"P&F NZDCHF1440 Box Size 120X3 or(5.13%) HI/LO
Data 0.8334 - 0.5693 ~ 33.87 Month ~ 1031 Day
Database 734 records 0.74005 (Last Close)
2008-03-18 00~00
2011-01-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
0.8400|~12O||____________________________________________________________|-0.79%|47.55%
0.8280|~24O||__+_________________________________________________________|0.65%|45.44%
0.8160|~36O||__x_+_______________________________________________________|2.09%|43.33%
0.8040|~48O||__x_o_+_______________________________________+_____________|3.53%|41.23%
0.7920|~6OO||o_x_o___+_____________________________________x_+___________|4.97%|39.12%
0.7800|~72O||o_x_o_____+___________________________________x_o_+_________|6.41%|37.01%
0.7680|~84O||o___o_x_____+_________________________________x_o_x_+_______|7.85%|34.9%
0.7560|~96O||____o_x_o_____+_______________________________x_o_x_o_x_____|9.29%|32.79%
0.7440|~1O8O|____o_x_o_x_____+_________________________x___x_o_x_o_x_o___|10.73%|30.69%
0.7320|~12OO|____o___o_x_o_____+_______________________x_o_x_o_x_o_x_o_x_|12.17%|28.58%
0.7200|~132O|________o_x_o_______+_____________________x_o_x_o___o_x_o_x_|13.61%|26.47%
0.7080|~144O|________o___o_________+___+_______________x_o_______o_x_o_x_|15.05%|24.36%
0.6960|~156O|____________o_____x___x_+_x_+_________x___x_________o___o___|16.49%|22.26%
0.6840|~168O|____________o_x___x_o_x_o_x_o_+_______x_o_x_______________+_|17.93%|20.15%
0.6720|~18OO|____________o_x_o_x_o_x_o_x_o___+_____x_o_x_____________+___|19.37%|18.04%
0.6600|~192O|____________o_x_o_x_o___o_x_o_____+___x_o_____________+_____|20.81%|15.93%
0.6480|~2O4O|____________o___o_______o_x_o_x_____+_x_____________+_______|22.25%|13.82%
0.6360|~216O|________________________o_x_o_x_o_____x___________+_________|23.69%|11.72%
0.6240|~228O|________________________o_x_o_x_o_____x_________+___________|25.13%|9.61%
0.6120|~24OO|________________________o___o_x_o_x___x_______+_____________|26.57%|7.5%
0.6000|~252O|____________________________o___o_x_o_x_____+_______________|28.01%|5.39%
0.5880|~264O|________________________________o_x_o_x___+_________________|29.45%|3.28%
0.5760|~276O|________________________________o___o_x_+___________________|30.89%|1.18%
0.5640|~288O|____________________________________o_+_____________________|32.33%|-0.93%
0.5520|~3OOO|____________________________________+_______________________|100%|-100%
Column|~312O|3_4_7_3_5_3_8_3_3_4_3_3_7_7_8_4_6_3_4_1_3_7_3_7_6_4_6_5_5_3_|
Count|~324O|________________________________1________________________|

Image Image
BJF Trading Group. Excel Chart. Full size attached.
Code: Select all
http://docs.google.com/View?id=dg3m7zmf_8dctzdmd7
Attachments
Free_weekl_ forecast_ for_differen_ pairs_Links.xls
(44.5 KiB) Downloaded 1276 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Mon Jan 17, 2011 2:41 am

Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6055; Target: 1.5770 ; Stop: 1.6245.
In the case of failures.
Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6340; Target: 1.5770 ; Stop: 1.6530.

"P&F GBPAUD10080 Box Size 500X4 or(8.79%) HI/LO
Data 3.0393 - 1.5138 ~ 240.1 Month ~ 7308 Day
Database 1046 records 1.60434 (Last Close)
~ 20.01 Years
1991-01-06 00~00
2011-01-09 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
http://docs.google.com/View?id=dg3m7zmf_9czpg6whs
https://docs.google.com/View?id=dcftkq53_237cvshswvk

ImageImage
BJF Trading Group. Excel Chart. Full size attached.
Attachments
GBPAUD_2011.zip
(7.4 KiB) Downloaded 1186 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Fri Jan 21, 2011 4:17 am

Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.00; Target: 6.8750/6.8000 ; Stop: 7.100.
In the case of failures.
Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.10; Target: 6.8750/6.8000 ; Stop: 7.1800.

"P&F USDZAR5 Box Size 10X3 or(0.43%) HI/LO
Data 7.1054 - 6.7969 ~ 0.3 Month ~ 9.11 Day
Database 2010 records 7.05236 (Last Close)
2011-01-12 05~40
2011-01-21 08~25 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
https://docs.google.com/View?id=dcftkq53_237cvshswvk
http://docs.google.com/View?id=dg3m7zmf_126c5nfqcx

Code: Select all
7.1000|~1OO||________________________________+___x_+___|0.08%|4.46%
7.0900|~2OO||________________________________x_+_x_o_+_|0.22%|4.31%
7.0800|~3OO||________________________________x_o_x_o_x_|0.36%|4.17%
7.0700|~4OO||________________________________x_o_x_o_x_|0.5%|4.02%
7.0600|~5OO||________________________________x_o_x_o_x_|0.64%|3.87%
7.0500|~6OO||________________________________x_o_x_o___|0.78%|3.72%
7.0400|~7OO||________________________________x_o_______|0.92%|3.58%
7.0300|~8OO||________________________________x_________|1.06%|3.43%
7.0200|~9OO||________________________________x_________|1.2%|3.28%
7.0100|~1OOO|________________________________x_________|1.34%|3.14%
7.0000|~11OO|________________________________x_________|1.48%|2.99%
6.9900|~12OO|________________________________x_________|1.62%|2.84%
6.9800|~13OO|____________________________+___x_________|1.76%|2.69%
6.9700|~14OO|________+___+_______________x_+_x_________|1.91%|2.55%
6.9600|~15OO|________x_+_x_+_____________x_o_x_________|2.05%|2.4%
6.9500|~16OO|________x_o_x_o_+___________x_o_x_________|2.19%|2.25%
6.9400|~17OO|________x_o_x_o___+_________x_o___________|2.33%|2.11%
6.9300|~18OO|________x_o_x_o_____+_______x_____________|2.47%|1.96%
6.9200|~19OO|________x_o_x_o_______+_____x___________+_|2.61%|1.81%
6.9100|~2OOO|________x_o___o_____x___x___x_________+___|2.75%|1.66%
6.9000|~21OO|________x_____o_____x_o_x_o_x_______+_____|2.89%|1.52%
6.8900|~22OO|________x_____o_x___x_o_x_o_x_____+_______|3.03%|1.37%
6.8800|~23OO|________x_____o_x_o_x_o_+_o_x___+_________|3.17%|1.22%
6.8700|~24OO|+_______x_____o_x_o_x_+___o_x_+___________|3.31%|1.08%
6.8600|~25OO|x_+_____x_____o___o_x_____o_+_____________|3.45%|0.93%
6.8500|~26OO|x_o_+___x_________o_______+_______________|3.59%|0.78%
6.8400|~27OO|x_o_x_+_x_______+_________________________|3.74%|0.63%
6.8300|~28OO|__o_x_o_x_____+___________________________|3.88%|0.49%
6.8200|~29OO|__o_x_o_x___+_____________________________|4.02%|0.34%
6.8100|~3OOO|__o_+_o_x_+_______________________________|4.16%|0.19%
6.8000|~31OO|__+___o_+_________________________________|4.3%|0.05%
6.7900|~32OO|______+___________________________________|4.44%|-0.1%
Column|~33OO|3_5_3_4_1_5_5_1_3_4_6_3_3_5_1_3_1_5_6_5_3_|
Count|~34OO||________6_____O_____________1___5_________|

ImageImage
BJF Trading Group. Excel Chart. Full size attached.
Attachments
BJF-Trading-Group-USDZAR.zip
(8.98 KiB) Downloaded 1211 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Mon Jan 24, 2011 7:23 am

*DXY as forecasted achieved the 78 handle.
*This manifested on our screens this week and was mainly due to the Leadership of EURUSD to the upside above the long awaited StopHunt over 1.3497,there were still many undercurrents of coming USD strength.The undercurrents came in the form of risk aversion pairs USDCAD, USDJPY and USDCHF staging rather dramatic advances in the face of DXY weakness throughout most of the trading week.
*One reason of course is the upside leader EURUSD has the heaviest weighting in the DXY basket, but I suspect big players are beginning to take off risk and are also hedging as multiple asset classes are breaking down and or topping.(ForexStopHunters)
*U.S. DOLLAR INDEX: Dropped nearly 1% on Friday to 78.12, which would mark its lowest close since November 12.
Image
Code: Select all
http://img593.imageshack.us/img593/2894/big11jan231133.png
Full size.

"P&F _DXY10080 Box Size1 70X3 or(5.33%) HI/LO
Data 120.51 - 70.7 ~ 215.72 Month ~ 6566 Day
Database 939 records 78.14 (Last Close)
1993-01-24 00~00 ~ 17.98 Years
2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
http://docs.google.com/View?id=dg3m7zmf_24hf487zfd

Code: Select all
120.7|~17O||________________________+___+___________________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_________________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_______________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+_____________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+___________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______+_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_________+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o___________+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_____________+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_________________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o___________________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_____________________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o_____________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o_____________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o_____________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x___x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________+___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|==========================================o=x=o===o=x=o=|35.11%|10.61%
76.50|~459O|__________________________________________o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|__________________________________________o_x___+_o_+___|37.93%|5.8%
73.10|~493O|__________________________________________o_x_+___+_____|39.34%|3.39%
71.40|~51OO|__________________________________________o_+___________|40.75%|0.99%
69.70|~527O|__________________________________________+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5___________2_O___________|

*But nevertheless! Prediction. Up from 77.74 to 79.58!
Image
BJF Trading Group. Excel Chart. Full size attached.
Attachments
View_$index(DXY).zip
(7.99 KiB) Downloaded 1278 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Mon Jan 31, 2011 2:37 am

*AUD\SEK outlook.( AUD\SEK = AUD\USD X USD\SEK )
*Rally from 6.2635 to 6.4903. Up 2% in one day!
*In the future, we will probably see correction,
pullback, consolidation in this range.
*See charts below.

"P&F AUDSEK5 Box Size 50X3 or(0.23%) HI/LO
Data 6.4903 - 6.3625 ~ 0.15 Month ~ 4.7 Day
Database 768 records 6.4619 (Last Close)
2011-01-26 13~55
2011-01-31 06~50 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
Charts_Review_More_Pictures
https://docs.google.com/View?id=dg3m7zmf_28g4bmvtgt
https://docs.google.com/View?id=dcftkq53_237cvshswvk

Code: Select all
6.4900|~5O|||____________________________________x_+_________|0%|2%
6.4850|~1OO||____________________________________x_o_x_______|0.08%|1.93%
6.4800|~15O||____________________________________x_o_x_o_____|0.16%|1.85%
6.4750|~2OO||____________+_______________________x_o_x_o_x___|0.24%|1.77%
6.4700|~25O||____________x_+_____________________x_____o_x_o_|0.31%|1.69%
6.4650|~3OO||x_______x___x_o_+___________________x_____o_x_o_|0.39%|1.61%
6.4600|~35O||x=o=x===x=o=x=o===+=================x=====o=x=o=|0.47%|1.53%
6.4550|~4OO||x_o_x_o_x_o_x_o_____+_______________x_____o_x_o_|0.54%|1.45%
6.4500|~45O||__o_x_o_x_o_+_o_______+_____________x_____o_x___|0.62%|1.38%
6.4450|~5OO||__o_x_o___+___o_________+___________x_____o_x___|0.7%|1.3%
6.4400|~55O||__o_x___+_____o___________+_________x_____o_x___|0.78%|1.22%
6.4350|~6OO||__o_x_+_______o_____________+_______x_____o_____|0.85%|1.14%
6.4300|~65O||__o_+_________o_______________+_____x___________|0.93%|1.06%
6.4250|~7OO||__+___________o_x_______________+___x___________|1.01%|0.98%
6.4200|~75O||______________o_x_o_x___________x_+_x___________|1.08%|0.9%
6.4150|~8OO||______________o_x_o_x_o_x_______x_o_x___________|1.16%|0.83%
6.4100|~85O||______________o_x_o_x_o_x_o_____x_o_x___________|1.24%|0.75%
6.4050|~9OO||______________o___o___o_x_o_____x_o_____________|1.31%|0.67%
6.4000|~95O||______________________o_x_o_____x_____________+_|1.39%|0.59%
6.3950|~1OOO|______________________o___o_____x___________+___|1.47%|0.51%
6.3900|~1O5O|__________________________o_x___x_________+_____|1.55%|0.43%
6.3850|~11OO|__________________________o_x_o_x_______+_______|1.62%|0.35%
6.3800|~115O|__________________________o_x_o_x_____+_________|1.7%|0.28%
6.3750|~12OO|__________________________o___o_x___+___________|1.78%|0.2%
6.3700|~125O|______________________________o_x_+_____________|1.85%|0.12%
6.3650|~13OO|______________________________o_+_______________|1.93%|0.04%
6.3600|~135O|______________________________+_________________|2.01%|-0.04%
Column|||||||3_7_6_3_4_3_4_1_4_4_3_5_4_8_3_5_1_3_1_3_3_1_8_4_|
Count||||||||______________3_________________1___7_____O_____|

Image
BJF Trading Group. Excel Chart. Full size attached.
Attachments
view11Jan3016.zip
(5.71 KiB) Downloaded 1163 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Mon Feb 07, 2011 1:31 am

Using P&F (Point and Figure) Charts in Forex Trading.
Review of online published on P & F charts.
Image
Click on any link below...
Code: Select all
https://docs.google.com/View?id=dg3m7zmf_31dhpw7shp
http://iticsoftware.com/postimages2//XO11Feb06.htm
http://img145.imageshack.us/img145/6153/11feb061247.pdf
Attachments
XO11Feb06.zip
(14.44 KiB) Downloaded 1213 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Sun Feb 13, 2011 3:19 pm

2011-Feb-12 09-24 (GMT+01:00) Paris
I remain bearish on EUR/USD too.
EUR/USD's break of 1.3510 support last week indicates that whole decline from 1.3860 has resumed. Initial bias remains on the downside towards 100% projection at 1.3393 and possibly below. However, we'd remain cautiously bullish in EUR/USD as long as 1.3253 cluster support (61.8% retracement of 1.2873 to 1.3860 at 1.3250) [ by ActionForex]
Trade Idea: EUR/USD - Sell ⬇ (Stop Limit) at 1.3500; Target: 1.3250 ; Stop: 1.3600.

"P&F EURUSD10080 Box Size 260X3 or(6.43%) HI/LO
Data 1.6038 - 0.8225 ~ 242.4 Month ~ 7378 Day
Database 1055 records 1.35513 (Last Close)
1990-11-25 00~00 ~ 20.2 Years
2011-02-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Image
Image
BJF Trading Group. Excel Chart. Full size attached.
Code: Select all
http://docs.google.com/View?id=dg3m7zmf_33gg7453gk
>>>OR<<<
http://iticsoftware.com/postimages2//EURUSD11Feb13.htm
Attachments
11Feb131100.zip
(5.6 KiB) Downloaded 1239 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Mon Feb 21, 2011 7:33 am

After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
I am neutral on GBP/USD.
The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].

"P&F GBPUSD10080 Box Size 270X4 or(6.23%) HI/LO
Data 2.1161 - 1.3503 ~ 241.71 Month ~ 7357 Day
Database 1052 records 1.62521 (Last Close)
1990-12-23 00~00 ~ 20.14 Years
2011-02-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Image
Image
BJF Trading Group. Excel Chart. Full size attached.
Code: Select all
http://iticsoftware.com/postimages2//GBPUSD11Feb20.html
     ^^^ OR vvv
http://img141.imageshack.us/img141/8787/11feb211149.pdf
     ^^^ OR vvv
a t t a c h m e n t
Attachments
GBPUSD11Feb20.zip
(5.23 KiB) Downloaded 1223 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Tue Mar 01, 2011 5:28 am

This has been a turbulent week on the geopolitical front, triggering waves in the stock market and sending the price of crude oil through the roof. While the stock market corrects itself (as we anticipated), the price of crude oil seems to be creeping ever higher, putting upward pressure on the price of fuel and energy. Worse still is the serious effect this could have on the economic recovery that everyone has been banking on.[marketoracle]There's no way of knowing how events will unfold. Since the current oil price is always the best predictor of the future oil price in the very short-term, I predict that Nymex WTI will be priced in the $93-$104 range on March 12th.
------------------
"P&F QM_CONT1440 Box Size $4X3 or(13.94%) HI/LO
Data 147.3 - 24.825 ~ 99.68 Month ~ 3034 Day
Database 2000 records 98.225 (Last Close)
2002-11-05 00~00 ~ 8.31 Years
2011-02-25 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
------------------
Image
Image
BJF Trading Group. Excel Chart. Full size attached.
Code: Select all
http://iticsoftware.com/postimages2//Oil11Feb28.html
     ^^^ OR vvv
http://img96.imageshack.us/img96/4624/11feb281149.pdf
     ^^^ OR vvv
a t t a c m e n t
Attachments
Oil11Feb28.zip
(5.65 KiB) Downloaded 1218 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Re: Point and Figure for Forex. Any pair.Charts.

Postby MDunleavy » Tue Mar 08, 2011 1:50 am

I am neutral on USD/JPY.
The magnitude of Middle -Eastern events has been extraordinary. This sent oil up and the dollar down, with the yen being one of the big winners. When the Libyan crisis ends, dollar/yen will rise back up, but the level of uncertainty is very high.
I am neutral on EUR/USD too.
The clear statement about rate hikes will continue to boost the Euro, as well as the strength in Germany. On the other hand, the US economy is moving forwards, as seen in the improving job market, and another round of the debt crisis is around the corner. Choppy trading is likely, until a new direction is seen – probably down.
[forexcrunch]
EUR\JPY = EUR\USD X USD\JPY
Movement will be neutral as well. Or may turn bearish.... See chart....

Trade Idea: EUR/JPY- Sell (Stop Limit) at 115.50; Target: 112.00 ; Stop: 116.50.

"P&F EURJPY10080 Box Size300X4 or(8.99%) HI/LO
Data 177.98 - 88.87 ~ 241.94 Month ~ 7364 Day
Database 1053 records 115.117 (Last Close)
1990-12-30 00~00 ~ 20.16 Years
2011-02-27 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Image
Image Image

BJF Trading Group. Excel Chart. Full size attached.
Code: Select all
http://iticsoftware.com/postimages2//EURJPY11M06.html
    ^^^ORvvv
http://img824.imageshack.us/img824/5402/11m06.pdf
Attachments
eurjpy11M07.zip
(5.67 KiB) Downloaded 1192 times
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 284
Joined: Fri Oct 30, 2009 1:43 am

Next

Return to Forex Trader Journals



cron