by Kruz30 » Tue Nov 24, 2009 12:26 am
Orders Currencies Lots Price SL TP
SellLimit EURUSD 0,1 1,502 1,5082 1,496
SellLimit1 EURUSD 0,2 1,508 1,5142 1,502
SellLimit2 EURUSD 0,4 1,514 1,5202 1,508
SellLimit3 EURUSD 0,8 1,52 1,5262 1,514
SellLimit4 EURUSD 1,6 1,526 1,5322 1,52
BuyLimit EURUSD 0,1 1,49 1,4838 1,496
BuyLimit1 EURUSD 0,2 1,484 1,4778 1,49
BuyLimit2 EURUSD 0,4 1,478 1,4718 1,484
BuyLimit3 EURUSD 0,8 1,472 1,4658 1,478
BuyLimit4 EURUSD 1,6 1,466 1,4598 1,472
Orders Currencies Lots Price SL TP
SellLimit GBP/USD 0,1 1,66 1,6683 1,652
SellLimit1 GBP/USD 0,2 1,668 1,6763 1,66
SellLimit2 GBP/USD 0,4 1,676 1,6843 1,668
SellLimit3 GBP/USD 0,8 1,684 1,6923 1,676
SellLimit4 GBP/USD 1,6 1,692 1,7003 1,684
BuyLimit GBP/USD 0,1 1,652 1,6437 1,66
BuyLimit1 GBP/USD 0,2 1,644 1,6357 1,652
BuyLimit2 GBP/USD 0,4 1,636 1,6277 1,644
BuyLimit3 GBP/USD 0,8 1,628 1,6197 1,636
BuyLimit4 GBP/USD 1,6 1,62 1,6117 1,628
One of order you should to delete(BuyLimit or SellLimit)
Low risk and systemtic the main keys to successful investment.