GBPUSD Trades

Re: GBPUSD Trades

Postby MDunleavy » Mon Nov 08, 2010 1:44 am

GBP/USD
It is more likely to go down to around 1.6150 or 1.6100, and after that, it might have potentially to go up to around 1.6200 - 1.6400

Trade Idea: GBP/USD- Buy (Stop or Limit) at 1.6020; Target: 1.6440 ; Stop: 1.5900.

"P&F GBPUSD10080 Box Size 250X5 or(7.21%) HI/LO
Data 2.1161 - 1.3503 ~ 246.67 Month ~ 7252 Day
Database 1037 records 1.61809 (Last Close)
1990-12-23 00~00
2010-10-31 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code: Select all
2.1250|~25O||______________________________+_________|-0.42%|57.37%
2.1000|~5OO||______________________________x_+_______|0.76%|55.52%
2.0750|~75O||______________________________x_o_+_____|1.94%|53.67%
2.0500|~1OOO|______________________________x_o___+___|3.12%|51.82%
2.0250|~125O|______+_______________________x_o_____+_|4.31%|49.97%
2.0000|~15OO|______x_+_____________________x_o_______|5.49%|48.12%
1.9750|~175O|______x_o_+___________________x_o_______|6.67%|46.26%
1.9500|~2OOO|o_____x_o___+_____________x___x_o_______|7.85%|44.41%
1.9250|~225O|o_____x_o_____+___________x_o_x_o_______|9.03%|42.56%
1.9000|~25OO|o_____x_o_______+_____x___x_o_x_o_______|10.21%|40.71%
1.8750|~275O|o_x___x_o_________+___x_o_x_o_x_o_______|11.39%|38.86%
1.8500|~3OOO|o_x_o_x_o___________+_x_o_x_o_x_o_______|12.58%|37.01%
1.8250|~325O|o_x_o_x_o_____________x_o_x_o_x_o_______|13.76%|35.16%
1.8000|~35OO|o_x_o_x_o_____________x_o_x_o_x_o_______|14.94%|33.3%
1.7750|~375O|o_x_o_x_o_____________x_o_x_o_x_o_______|16.12%|31.45%
1.7500|~4OOO|o_x_o_x_o_____________x_o___o_x_o_______|17.3%|29.6%
1.7250|~425O|o_x_o_x_o_____x_______x_____o___o_______|18.48%|27.75%
1.7000|~45OO|o_x_o___o_____x_o_____x_________o_x_____|19.66%|25.9%
1.6750|~475O|o_x_____o_____x_o_x___x_________o_x_o___|20.84%|24.05%
1.6500|~5OOO|o_x_____o_x___x_o_x_o_x_________o_x_o___|22.03%|22.2%
1.6250|~525O|o_x_____o_x_o_x_o_x_o_x_________o_x_o_x_|23.21%|20.34%
1.6000|~55OO|o_______o_x_o_x_o_x_o_x_________o_x_o_x_|24.39%|18.49%
1.5750|~575O|________o_x_o_x_o_x_o_x_________o_x_o_x_|25.57%|16.64%
1.5500|~6OOO|________o_x_o_x_o___o_x_________o_x_o_x_|26.75%|14.79%
1.5250|~625O|________o_x_o_x___+_o_x_________o_x_o_x_|27.93%|12.94%
1.5000|~65OO|________o_x_o___+___o_x_________o_x_o_x_|29.11%|11.09%
1.4750|~675O|________o_x___+_____o_x_______+_o_x_o_x_|30.3%|9.23%
1.4500|~7OOO|________o_x_+_______o_x_____+___o_x_o_x_|31.48%|7.38%
1.4250|~725O|________o_+_________o_x___+_____o_x_o_+_|32.66%|5.53%
1.4000|~75OO|________+___________o_x_+_______o_x_+___|33.84%|3.68%
1.3750|~775O|____________________o_+_________o_+_____|35.02%|1.83%
1.3500|~8OOO|____________________+___________+_______|36.2%|-0.02%
Column|||||||1_1_7_1_2_9_6_9_7_5_1_2_6_8_9_1_2_1_1_8_|
Count||||||||5_1___2_3___________2_1_______5_9_3_1___|

Image Image

BJF Trading Group. Excel Chart. Full size.
FOREX MetaTrader Expert Advisors
Point & Figure :) :( Chart in Forex
User avatar
MDunleavy
 
Posts: 171
Joined: Fri Oct 30, 2009 1:43 am

Re: Advanced strategy #10(Trend Line Trading Strategy) - ENJOY !

Postby Rom » Mon Mar 07, 2011 10:01 am

.
GBPUSD is not my currency, but if it follows EURUSD trend is bullish.
1.6312 is fine for first long contract. Another long contract at 1.6250?
At 1.6150 more contracts, as many long contracts you can afford without
losing more than 40%.
.
Rom
 
Posts: 468
Joined: Sun Feb 07, 2010 10:35 am

Re: Advanced strategy #10(Trend Line Trading Strategy) - ENJOY !

Postby Rom » Mon Mar 07, 2011 10:32 am

Confidence among European investors jumped to a three-and-a-half year high. British manufacturers indicate rising input costs will lead them to raise prices while Australian employers sought new labor for a tenth straight month. Given what we understand about the way the Federal Reserve thinks, each event leaves the dollar marginalized as ....

http://www.ibtimes.com/articles/119600/ ... z1FvMTHGZI
Rom
 
Posts: 468
Joined: Sun Feb 07, 2010 10:35 am

Previous

Return to GBP/USD