Nord Group Investments Inc.
Account: 3723142 |
Name: Murat Musenov |
Currency: RUR |
2012 February 3, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
152968366 | 2012.01.24 10:20 | balance | Deposit | 7 000.00 |
153076065 | 2012.01.24 19:05 | buy | 0.03 | gbpusd | 1.55967 | 0.00000 | 0.00000 | 2012.01.24 21:39 | 1.56025 | 0.00 | 0.00 | 0.00 | 53.71 |
153076072 | 2012.01.24 19:05 | buy | 0.03 | gbpjpy | 121.333 | 0.000 | 0.000 | 2012.01.24 21:39 | 121.244 | 0.00 | 0.00 | 0.00 | -106.06 |
153076078 | 2012.01.24 19:05 | buy | 0.03 | eurusd | 1.30078 | 0.00000 | 0.00000 | 2012.01.24 21:39 | 1.30238 | 0.00 | 0.00 | 0.00 | 148.17 |
153076083 | 2012.01.24 19:05 | buy | 0.03 | eurjpy | 101.187 | 0.000 | 0.000 | 2012.01.24 21:39 | 101.219 | 0.00 | 0.00 | 0.00 | 38.13 |
153076090 | 2012.01.24 19:05 | buy | 0.03 | audusd | 1.04745 | 0.00000 | 0.00000 | 2012.01.24 21:39 | 1.04782 | 0.00 | 0.00 | 0.00 | 34.27 |
153076097 | 2012.01.24 19:05 | buy | 0.03 | audjpy | 81.492 | 0.000 | 0.000 | 2012.01.24 21:39 | 81.414 | 0.00 | 0.00 | 0.00 | -92.95 |
153076102 | 2012.01.24 19:05 | buy | 0.03 | nzdusd | 0.80957 | 0.00000 | 0.00000 | 2012.01.24 21:39 | 0.81049 | 0.00 | 0.00 | 0.00 | 85.20 |
153076109 | 2012.01.24 19:05 | buy | 0.03 | nzdjpy | 62.998 | 0.000 | 0.000 | 2012.01.24 21:39 | 62.973 | 0.00 | 0.00 | 0.00 | -29.79 |
153167888 | 2012.01.25 13:00 | sell | 0.03 | gbpusd | 1.55792 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 1.55651 | 0.00 | 0.00 | 0.00 | 130.07 |
153167896 | 2012.01.25 13:00 | sell | 0.03 | gbpjpy | 121.792 | 0.000 | 0.000 | 2012.01.25 14:31 | 121.578 | 0.00 | 0.00 | 0.00 | 252.79 |
153167900 | 2012.01.25 13:00 | sell | 0.03 | eurusd | 1.29646 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 1.29445 | 0.00 | 0.00 | 0.00 | 185.43 |
153167902 | 2012.01.25 13:00 | sell | 0.03 | eurjpy | 101.362 | 0.000 | 0.000 | 2012.01.25 14:31 | 101.090 | 0.00 | 0.00 | 0.00 | 321.31 |
153167906 | 2012.01.25 13:00 | sell | 0.03 | audusd | 1.04557 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 1.04650 | 0.00 | 0.00 | 0.00 | -85.79 |
153167911 | 2012.01.25 13:00 | sell | 0.03 | audjpy | 81.749 | 0.000 | 0.000 | 2012.01.25 14:31 | 81.728 | 0.00 | 0.00 | 0.00 | 24.81 |
153167915 | 2012.01.25 13:01 | sell | 0.03 | nzdusd | 0.80476 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 0.80573 | 0.00 | 0.00 | 0.00 | -89.48 |
153167929 | 2012.01.25 13:01 | sell | 0.03 | nzdjpy | 62.906 | 0.000 | 0.000 | 2012.01.25 14:31 | 62.936 | 0.00 | 0.00 | 0.00 | -35.44 |
153183507 | 2012.01.25 14:31 | sell | 0.03 | gbpusd | 1.55635 | 0.00000 | 0.00000 | 2012.01.25 14:32 | 1.55652 | 0.00 | 0.00 | 0.00 | -15.68 |
153183511 | 2012.01.25 14:31 | sell | 0.03 | gbpjpy | 121.496 | 0.000 | 0.000 | 2012.01.25 14:32 | 121.594 | 0.00 | 0.00 | 0.00 | -115.74 |
153183513 | 2012.01.25 14:31 | sell | 0.03 | eurusd | 1.29420 | 0.00000 | 0.00000 | 2012.01.25 14:32 | 1.29440 | 0.00 | 0.00 | 0.00 | -18.45 |
153183515 | 2012.01.25 14:31 | sell | 0.03 | eurjpy | 101.066 | 0.000 | 0.000 | 2012.01.25 14:32 | 101.098 | 0.00 | 0.00 | 0.00 | -37.79 |
153183520 | 2012.01.25 14:31 | sell | 0.03 | audusd | 1.04621 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 1.04634 | 0.00 | 0.00 | 0.00 | -11.99 |
153183525 | 2012.01.25 14:31 | sell | 0.03 | audjpy | 81.695 | 0.000 | 0.000 | 2012.01.25 14:31 | 81.725 | 0.00 | 0.00 | 0.00 | -35.43 |
153183528 | 2012.01.25 14:31 | sell | 0.03 | nzdusd | 0.80514 | 0.00000 | 0.00000 | 2012.01.25 14:31 | 0.80560 | 0.00 | 0.00 | 0.00 | -42.44 |
153183534 | 2012.01.25 14:31 | sell | 0.03 | nzdjpy | 62.858 | 0.000 | 0.000 | 2012.01.25 14:31 | 62.938 | 0.00 | 0.00 | 0.00 | -94.49 |
153437103 | 2012.01.26 19:54 | sell | 0.03 | gbpusd | 1.57056 | 0.00000 | 0.00000 | 2012.01.26 20:46 | 1.56967 | 0.00 | 0.00 | 0.00 | 80.93 |
153437106 | 2012.01.26 19:54 | sell | 0.03 | gbpjpy | 121.606 | 0.000 | 0.000 | 2012.01.26 20:46 | 121.674 | 0.00 | 0.00 | 0.00 | -79.77 |
153437110 | 2012.01.26 19:54 | sell | 0.03 | eurusd | 1.31475 | 0.00000 | 0.00000 | 2012.01.26 20:46 | 1.31065 | 0.00 | 0.00 | 0.00 | 372.79 |
153437114 | 2012.01.26 19:54 | sell | 0.03 | eurjpy | 101.808 | 0.000 | 0.000 | 2012.01.26 20:45 | 101.588 | 0.00 | 0.00 | 0.00 | 258.07 |
153437121 | 2012.01.26 19:54 | sell | 0.03 | audusd | 1.06348 | 0.00000 | 0.00000 | 2012.01.26 20:45 | 1.06197 | 0.00 | 0.00 | 0.00 | 137.30 |
153437128 | 2012.01.26 19:54 | sell | 0.03 | audjpy | 82.343 | 0.000 | 0.000 | 2012.01.26 20:45 | 82.317 | 0.00 | 0.00 | 0.00 | 30.50 |
153437134 | 2012.01.26 19:54 | sell | 0.03 | nzdusd | 0.81968 | 0.00000 | 0.00000 | 2012.01.26 20:45 | 0.81855 | 0.00 | 0.00 | 0.00 | 102.74 |
153437139 | 2012.01.26 19:54 | sell | 0.03 | nzdjpy | 63.459 | 0.000 | 0.000 | 2012.01.26 20:46 | 63.464 | 0.00 | 0.00 | 0.00 | -5.86 |
153581917 | 2012.01.27 16:05 | sell | 0.03 | gbpusd | 1.56960 | 0.00000 | 0.00000 | 2012.01.27 17:50 | 1.56515 | 0.00 | 0.00 | 0.00 | 403.91 |
153581928 | 2012.01.27 16:05 | sell | 0.03 | gbpjpy | 120.666 | 0.000 | 0.000 | 2012.01.27 17:50 | 120.193 | 0.00 | 0.00 | 0.00 | 559.08 |
153581938 | 2012.01.27 16:05 | sell | 0.03 | eurusd | 1.31037 | 0.00000 | 0.00000 | 2012.01.27 17:50 | 1.31216 | 0.00 | 0.00 | 0.00 | -162.47 |
153581942 | 2012.01.27 16:05 | sell | 0.03 | eurjpy | 100.751 | 0.000 | 0.000 | 2012.01.27 17:50 | 100.758 | 0.00 | 0.00 | 0.00 | -8.28 |
153581949 | 2012.01.27 16:05 | sell | 0.03 | audusd | 1.06073 | 0.00000 | 0.00000 | 2012.01.27 17:50 | 1.06209 | 0.00 | 0.00 | 0.00 | -123.44 |
153581954 | 2012.01.27 16:05 | sell | 0.03 | audjpy | 81.555 | 0.000 | 0.000 | 2012.01.27 17:50 | 81.559 | 0.00 | 0.00 | 0.00 | -4.73 |
153581963 | 2012.01.27 16:05 | sell | 0.03 | nzdusd | 0.82069 | 0.00000 | 0.00000 | 2012.01.27 17:50 | 0.82218 | 0.00 | 0.00 | 0.00 | -135.24 |
153581971 | 2012.01.27 16:05 | sell | 0.03 | nzdjpy | 63.085 | 0.000 | 0.000 | 2012.01.27 17:50 | 63.148 | 0.00 | 0.00 | 0.00 | -74.47 |
153939314 | 2012.01.31 10:57 | buy | 0.03 | gbpusd | 1.57679 | 0.00000 | 0.00000 | 2012.01.31 11:25 | 1.57586 | 0.00 | 0.00 | 0.00 | -84.02 |
153939334 | 2012.01.31 10:57 | buy | 0.03 | gbpjpy | 120.230 | 0.000 | 0.000 | 2012.01.31 11:25 | 120.133 | 0.00 | 0.00 | 0.00 | -114.94 |
153939348 | 2012.01.31 10:57 | buy | 0.03 | eurusd | 1.31888 | 0.00000 | 0.00000 | 2012.01.31 11:25 | 1.32062 | 0.00 | 0.00 | 0.00 | 157.19 |
153939365 | 2012.01.31 10:57 | buy | 0.03 | eurjpy | 100.556 | 0.000 | 0.000 | 2012.01.31 11:25 | 100.681 | 0.00 | 0.00 | 0.00 | 148.11 |
153939381 | 2012.01.31 10:57 | buy | 0.03 | audusd | 1.06685 | 0.00000 | 0.00000 | 2012.01.31 11:25 | 1.06757 | 0.00 | 0.00 | 0.00 | 65.05 |
153939391 | 2012.01.31 10:57 | buy | 0.03 | audjpy | 81.337 | 0.000 | 0.000 | 2012.01.31 11:25 | 81.388 | 0.00 | 0.00 | 0.00 | 60.44 |
153939405 | 2012.01.31 10:57 | buy | 0.03 | nzdusd | 0.82694 | 0.00000 | 0.00000 | 2012.01.31 11:25 | 0.82830 | 0.00 | 0.00 | 0.00 | 122.87 |
153939417 | 2012.01.31 10:57 | buy | 0.03 | nzdjpy | 63.070 | 0.000 | 0.000 | 2012.01.31 11:24 | 63.127 | 0.00 | 0.00 | 0.00 | 67.54 |
154338372 | 2012.02.02 12:29 | sell | 0.03 | gbpusd | 1.58320 | 0.00000 | 0.00000 | 2012.02.02 14:15 | 1.58234 | 0.00 | 0.00 | 0.00 | 78.29 |
154338374 | 2012.02.02 12:29 | sell | 0.03 | gbpjpy | 120.492 | 0.000 | 0.000 | 2012.02.02 14:15 | 120.511 | 0.00 | 0.00 | 0.00 | -22.72 |
154338376 | 2012.02.02 12:29 | sell | 0.03 | eurusd | 1.31295 | 0.00000 | 0.00000 | 2012.02.02 14:15 | 1.30978 | 0.00 | 0.00 | 0.00 | 288.59 |
154338380 | 2012.02.02 12:29 | sell | 0.03 | eurjpy | 99.938 | 0.000 | 0.000 | 2012.02.02 14:15 | 99.742 | 0.00 | 0.00 | 0.00 | 234.30 |
154338382 | 2012.02.02 12:29 | sell | 0.03 | audusd | 1.06958 | 0.00000 | 0.00000 | 2012.02.02 14:15 | 1.06919 | 0.00 | 0.00 | 0.00 | 35.51 |
154338385 | 2012.02.02 12:29 | sell | 0.03 | audjpy | 81.412 | 0.000 | 0.000 | 2012.02.02 14:15 | 81.420 | 0.00 | 0.00 | 0.00 | -9.56 |
154338387 | 2012.02.02 12:29 | sell | 0.03 | nzdusd | 0.83168 | 0.00000 | 0.00000 | 2012.02.02 14:15 | 0.83194 | 0.00 | 0.00 | 0.00 | -23.66 |
154338391 | 2012.02.02 12:30 | sell | 0.03 | nzdjpy | 63.293 | 0.000 | 0.000 | 2012.02.02 14:15 | 63.369 | 0.00 | 0.00 | 0.00 | -90.83 |
154511755 | 2012.02.03 15:42 | buy | 0.03 | nzdusd | 0.83527 | 0.00000 | 0.00000 | 2012.02.03 19:54 | 0.83678 | 0.00 | 0.00 | 0.00 | 136.99 |
154511773 | 2012.02.03 15:42 | buy | 0.03 | nzdjpy | 63.808 | 0.000 | 0.000 | 2012.02.03 17:42 | 63.989 | 0.00 | 0.00 | 0.00 | 214.29 |
154511790 | 2012.02.03 15:42 | buy | 0.03 | gbpjpy | 120.968 | 0.000 | 0.000 | 2012.02.03 19:54 | 121.034 | 0.00 | 0.00 | 0.00 | 78.22 |
154511805 | 2012.02.03 15:42 | buy | 0.03 | eurjpy | 100.763 | 0.000 | 0.000 | 2012.02.03 19:54 | 100.572 | 0.00 | 0.00 | 0.00 | -226.37 |
154511811 | 2012.02.03 15:42 | buy | 0.03 | audusd | 1.07376 | 0.00000 | 0.00000 | 2012.02.03 17:42 | 1.07637 | 0.00 | 0.00 | 0.00 | 236.77 |
154512679 | 2012.02.03 15:44 | buy | 0.03 | gbpusd | 1.57966 | 0.00000 | 0.00000 | 2012.02.03 19:54 | 1.58136 | 0.00 | 0.00 | 0.00 | 154.22 |
154512698 | 2012.02.03 15:44 | buy | 0.03 | eurusd | 1.31592 | 0.00000 | 0.00000 | 2012.02.03 19:54 | 1.31399 | 0.00 | 0.00 | 0.00 | -175.09 |
154512714 | 2012.02.03 15:44 | buy | 0.03 | audjpy | 82.114 | 0.000 | 0.000 | 2012.02.03 17:42 | 82.483 | 0.00 | 0.00 | 0.00 | 436.87 |
154540722 | 2012.02.03 17:13 | buy | 1.00 | eurusd | 1.31098 | 0.00000 | 0.00000 | 2012.02.03 17:42 | 1.31164 | 0.00 | 0.00 | 0.00 | 1 995.83 |
154546049 | 2012.02.03 17:42 | buy | 0.03 | audusd | 1.07662 | 0.00000 | 0.00000 | 2012.02.03 19:54 | 1.07823 | 0.00 | 0.00 | 0.00 | 146.06 |
154546052 | 2012.02.03 17:42 | buy | 0.03 | audjpy | 82.513 | 0.000 | 0.000 | 2012.02.03 19:54 | 82.534 | 0.00 | 0.00 | 0.00 | 24.89 |
154546055 | 2012.02.03 17:42 | buy | 0.03 | nzdjpy | 64.043 | 0.000 | 0.000 | 2012.02.03 19:54 | 64.038 | 0.00 | 0.00 | 0.00 | -5.93 |
154546070 | 2012.02.03 17:43 | buy | 1.00 | eurusd | 1.31162 | 0.00000 | 0.00000 | 2012.02.03 19:54 | 1.31387 | 0.00 | 0.00 | 0.00 | 6 803.98 |
|
0.00 |
0.00 |
0.00 |
12 546.32 |
Closed P/L: |
12 546.32 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
7 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
12 546.32 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
19 546.32 |
Equity: |
19 546.32 |
Free Margin: |
19 546.32 |
|
Details: |
 |
Gross Profit: |
14 705.22 |
Gross Loss: |
2 158.90 |
Total Net Profit: |
12 546.32 |
Profit Factor: |
6.81 |
Expected Payoff: |
181.83 |
|
Absolute Drawdown: |
55.22 |
Maximal Drawdown: |
594.26 (7.04%) |
Relative Drawdown: |
7.04% (594.26) |
|
Total Trades: |
69 |
Short Positions (won %): |
40 (42.50%) |
Long Positions (won %): |
29 (72.41%) |
Profit Trades (% of total): |
38 (55.07%) |
Loss trades (% of total): |
31 (44.93%) |
Largest |
profit trade: |
6 803.98 |
loss trade: |
-226.37 |
Average |
profit trade: |
386.98 |
loss trade: |
-69.64 |
Maximum |
consecutive wins ($): |
8 (1 584.19) |
consecutive losses ($): |
8 (-594.26) |
Maximal |
consecutive profit (count): |
9 766.03 (6) |
consecutive loss (count): |
-594.26 (8) |
Average |
consecutive wins: |
3 |
consecutive losses: |
3 |