........






2011-Feb-12 13-48 (GMT+01:00) Paris

Intraday Point and Figure Trading

 http://www.forexfactory.com/showthread.php?t=19253&page=17 ⇦ GO!!!
  http://docs.google.com/View?id=dg3m7zmf_33gg7453gk
This Document ⬆on the  Google Docs.



Image Gallery
click on pic. to zoom

Point and figure time chart EUR\USD
click on pic. to zoom

MT-4 Indicator (EUR\USD d1;h4; h1)
click on pic. to zoom

puma1 indicator (EUR\USD 15 min)
click on pic. to zoom

Prediction  (EUR\USD h4; 30min)
click on pic. to zoom

Bull's-Eye Broker chart (EUR\USD 15min)
click on pic. to zoom

Excel chart  (EUR\USD 15min)


BJF-Trading-Group_EURUSD11Feb11.xls  Download (All excel chart)

................


2011-Feb-12 09-24 (GMT+01:00) Paris
I remain bearish on EUR/USD too.
EUR/USD's break of 1.3510 support last week indicates that whole decline from 1.3860 has resumed. Initial bias remains on the downside towards 100% projection at 1.3393 and possibly below. However, we'd remain cautiously bullish in EUR/USD as long as 1.3253 cluster support (61.8% retracement of 1.2873 to 1.3860 at 1.3250) [ by ActionForex]
Trade Idea: EUR/USD - Sell ⬇  (Stop Limit) at 1.3500; Target: 1.3250 ; Stop: 1.3600.
.....
"P&F  EURUSD10080  Box Size 260X3 or(6.43%) HI/LO
Data 1.6038 - 0.8225  ~ 242.4 Month  ~ 7378 Day
Database 1055 records 1.35513 (Last Close)
1990-11-25 00~00  ~ 20.2 Years
2011-02-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

........
1.6120|~26O||________________________________________________________+_____________________|-0.51%|95.99%
1.5860|~52O||________________________________________________________x_+___________________|1.11%|92.83%
1.5600|~78O||________________________________________________________x_o_+_________________|2.73%|89.67%
1.5340|~1O4O|________________________________________________________x_o___+_____+_________|4.35%|86.5%
1.5080|~13OO|________________________________________________________x_o_____+___x_+_______|5.97%|83.34%
1.4820|~156O|________________________________________________________x_o_x_____+_x_o_+_____|7.59%|80.18%
1.4560|~182O|________________________+_______________________________x_o_x_o_x___x_o___+___|9.22%|77.02%
1.4300|~2O8O|____________+___________x_+_____________________________x_o_x_o_x_o_x_o_____+_|10.84%|73.86%
1.4040|~234O|________x___x_+_________x_o_x___________________________x_o___o_x_o_x_o_x_____|12.46%|70.7%
1.3780|~26OO|+_______x_o_x_o_+_______x_o_x_o_________________________x_____o_x_o_x_o_x_o_x_|14.08%|67.54%
1.3520|~286O|x=+=====x=o=x=o===+=====x=o=x=o=+===================x===x=====o=x=o=x=o=x=o=x=|15.7%|64.38%
1.3260|~312O|x_o_+___x_o_x_o_____+___x_o_x_o___+_________________x_o_x_____o_x_o_x_o_x_o_x_|17.32%|61.22%
1.3000|~338O|x_o_x_+_x_o___o_______+_x_o___o_____+_______________x_o_x_____o_x_o_x_o_x_o___|18.94%|58.05%
1.2740|~364O|__o_x_o_x_____o_________x_____o_______+_________x___x_o_x_____o_x_o_x_o_x_____|20.56%|54.89%
1.2480|~39OO|__o_x_o_x_____o_x_______x_____o_________+_______x_o_x_o_x_____o___o___o_x___+_|22.18%|51.73%
1.2220|~416O|__o_x_o_x_____o_x_o_x___x_____o_____x_____+_____x_o_x_o_x_____________o_x_+___|23.81%|48.57%
1.1960|~442O|__o_x_o_x_____o_x_o_x_o_x_____o_____x_o_____+___x_o___o_x___________+_o_+_____|25.43%|45.41%
1.1700|~468O|__o_x_o_____+_o___o_x_o_x___+_o_____x_o_____x_+_x_____o___________+___+_______|27.05%|42.25%
1.1440|~494O|__o_x_____+_______o___o_x_+___o_x___x_o_____x_o_x_______________+_____________|28.67%|39.09%
1.1180|~52OO|__o_x___+_____________o_+_____o_x_o_x_o_____x_o_x_____________+_______________|30.29%|35.93%
1.0920|~546O|__o_x_+_______________+_______o_x_o_x_o_____x_o_____________+_________________|31.91%|32.77%
1.0660|~572O|__o_+_________________________o_x_o___o_____x_____________+___________________|33.53%|29.6%
1.0400|~598O|__+___________________________o_______o_____x___________+_____________________|35.15%|26.44%
1.0140|~624O|______________________________________o_____x_________+_______________________|36.78%|23.28%
0.9880|~65OO|______________________________________o_____x_______+_________________________|38.4%|20.12%
0.9620|~676O|______________________________________o_____x_____+___________________________|40.02%|16.96%
0.9360|~7O2O|______________________________________o_x___x___+_____________________________|41.64%|13.8%
0.9100|~728O|______________________________________o_x_o_x_+_______________________________|43.26%|10.64%
0.8840|~754O|______________________________________o_x_o_x_________________________________|44.88%|7.48%
0.8580|~78OO|______________________________________o_x_o___________________________________|46.5%|4.32%
0.8320|~8O6O|______________________________________o_+_____________________________________|48.12%|1.16%
0.8060|~832O|______________________________________+_______________________________________|49.74%|-2.01%
Column|~|||||3_1_9_5_9_4_4_9_3_4_3_4_1_5_4_1_4_3_6_1_4_3_1_3_7_3_6_7_1_7_3_9_8_8_1_1_8_4_3_|
Count|~||||||__1_____________________2_____4_______5_____2___________6___________O_2_______|



................