BJF-Trading-Group-UZDZAR_2011-01-20.xls

BJF-Trading-Group-USDZAR_2011-01-19.xls

http://docs.google.com/View?id=dg3m7zmf_126c5nfqcxThis Document



Trade Idea: Usd/Zar - Sell ⬇  (Stop Limit) at 7.00; Target: 6.8750/6.8000 ; Stop: 7.100.
In the case of failures.
Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.10; Target: 6.8750/6.8000 ; Stop: 7.1800.

"P&F  USDZAR5  Box Size 10X3 or(0.43%) HI/LO
Data 7.01 - 6.7969  ~ 0.3 Month  ~ 9.13 Day
Database 2010 records 7.00581 (Last Close)
2011-01-11 05~55
2011-01-20 09~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

CLICK TO ENLARGE

7.0100|~1OO||__________________________________+___|0%|3.14%
7.0000|~2OO||__________________________________x_+_|0.14%|2.99%
6.9900|~3OO||__________________________________x___|0.29%|2.84%
6.9800|~4OO||______________________________+___x___|0.43%|2.69%
6.9700|~5OO||__________+___+_______________x_+_x___|0.57%|2.55%
6.9600|~6OO||__________x_+_x_+_____________x_o_x___|0.71%|2.4%
6.9500|~7OO||__________x_o_x_o_+___________x_o_x___|0.86%|2.25%
6.9400|~8OO||__________x_o_x_o___+_________x_o_____|1%|2.11%
6.9300|~9OO||__________x_o_x_o_____+_______x_______|1.14%|1.96%
6.9200|~1OOO|__________x_o_x_o_______+_____x_______|1.28%|1.81%
6.9100|~11OO|__________x_o___o_____x___x___x_______|1.43%|1.66%
6.9000|~12OO|__+_______x_____o_____x_o_x_o_x_______|1.57%|1.52%
6.8900|~13OO|__x_+_____x_____o_x___x_o_x_o_x_____+_|1.71%|1.37%
6.8800|~14OO|__x_o_+___x_____o_x_o_x_o_+_o_x___+___|1.85%|1.22%
6.8700|~15OO|__x_o___+_x_____o_x_o_x_+___o_x_+_____|2%|1.08%
6.8600|~16OO|__x_o_____x_____o___o_x_____o_+_______|2.14%|0.93%
6.8500|~17OO|__x_o_____x_________o_______+_________|2.28%|0.78%
6.8400|~18OO|o_x_o_x___x_______+___________________|2.43%|0.63%
6.8300|~19OO|o_x_o_x_o_x_____+_____________________|2.57%|0.49%
6.8200|~2OOO|o_+_o_x_o_x___+_______________________|2.71%|0.34%
6.8100|~21OO|+___o_+_o_x_+_________________________|2.85%|0.19%
6.8000|~22OO|____+___o_+___________________________|3%|0.05%
6.7900|~23OO|________+_____________________________|3.14%|-0.1%
Column|~24OO|3_7_8_3_4_1_5_5_1_3_4_6_3_3_5_1_3_6_O_|
Count|~25OO||__________6_____O_____________1_______|





"P&F USDZAR30 Box Size 200X3 or(0.87%) HI/LO
Data 7.1719 - 6.5437 ~ 2.16 Month ~ 65.73 Day
Database 2010 records 6.96347 (Last Close)
2010-11-15 00~00
2011-01-19 17~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

7.1800|~2OO||__________________+___+_____________________________________________|-0.11%|9.72%
7.1600|~4OO||__________________x_+_x_+___________________________________________|0.17%|9.42%
7.1400|~6OO||______________+___x_o_x_o_+_________________________________________|0.44%|9.11%
7.1200|~8OO||______________x_+_x_o_x_o___+_______________________________________|0.72%|8.81%
7.1000|~1OOO|______________x_o_x_o___o_____+_____________________________________|1%|8.5%
7.0800|~12OO|______+_______x_o_x_____o_______+___________________________________|1.28%|8.2%
7.0600|~14OO|______x_+_____x_o_x___+_o_________+_________________________________|1.56%|7.89%
7.0400|~16OO|______x_o_+___x_o_x_+___o___________+_______________________________|1.84%|7.58%
7.0200|~18OO|__+___x_o_x_+_x_o_+_____o_____________+_____________________________|2.12%|7.28%
7.0000|~2OOO|__x_+_x_o_x_o_x_+_______o_______________+___________________________|2.4%|6.97%
6.9800|~22OO|==x=o=x=o=x=o=x=========o=====x===========+===================+===+=|2.68%|6.67%
6.9600|~24OO|o_x_o_x_o_x_o___________o_____x_o___________+_________________x_+_x_|2.95%|6.36%
6.9400|~26OO|o_x_o_+_o_+_____________o_____x_o_____________+_______________x_o_x_|3.23%|6.06%
6.9200|~28OO|+___+___+_______________o_x___x_o_______________+_____________x_o_x_|3.51%|5.75%
6.9000|~3OOO|________________________o_x_o_x_o_________________+_______+___x_o_x_|3.79%|5.44%
6.8800|~32OO|________________________o_x_o_x_o_x_________________+_____x_+_x_o_x_|4.07%|5.14%
6.8600|~34OO|________________________o_x_o___o_x_o_________________x___x_o_x_o___|4.35%|4.83%
6.8400|~36OO|________________________o_+_____o_x_o_____________x___x_o_x_o_x_____|4.63%|4.53%
6.8200|~38OO|________________________+_______o_x_o_____________x_o_x_o_x_o_x_____|4.91%|4.22%
6.8000|~4OOO|________________________________o_+_o_____________x_o_x_o___o_______|5.19%|3.92%

6.7800|~42OO|________________________________+___o_____________x_o_______________|5.46%|3.61%

6.7600|~44OO|____________________________________o_____________x_______________+_|5.74%|3.31%
6.7400|~46OO|____________________________________o_________x___x_____________+___|6.02%|3%
6.7200|~48OO|____________________________________o_________x_o_x___________+_____|6.3%|2.69%
6.7000|~5OOO|____________________________________o_________x_o_x_________+_______|6.58%|2.39%
6.6800|~52OO|____________________________________o_________x_o_________+_________|6.86%|2.08%
6.6600|~54OO|____________________________________o_x___x___x_________+___________|7.14%|1.78%
6.6400|~56OO|____________________________________o_x_o_x_o_x_______+_____________|7.42%|1.47%
6.6200|~58OO|____________________________________o_x_o_x_o_x_____+_______________|7.7%|1.17%
6.6000|~6OOO|____________________________________o_x_o___o_x___+_________________|7.97%|0.86%

6.5800|~62OO|____________________________________o_+_____o_x_+___________________|8.25%|0.55%

6.5600|~64OO|____________________________________+_______o_+_____________________|8.53%|0.25%
6.5400|~66OO|____________________________________________+_______________________|8.81%|-0.06%
Column|~68OO|2_4_3_6_6_4_3_8_5_7_3_3_1_4_3_6_9_4_1_4_3_3_5_9_3_8_3_4_3_4_4_8_5_5_|
Count|~7OOO||________________________6___________5_______________________________|





"P&F USDZAR10080 Box Size 3800X2 or(9.3%) HI/LO
Data 13.8401 - 2.496 ~ 240.56 Month ~ 7322 Day
Database 1047 records 6.95023 (Last Close)
1990-12-30 00~00 ~ 20.05 Years
2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


13.68|~38OO||____x_+_____________________________________________________________|1.16%|448.08%
13.30|~76OO||____x_o_+___________________________________________________________|3.9%|432.85%
12.92|~114OO|____x_o___+_________________________________________________________|6.65%|417.63%
12.54|~152OO|____x_o_x___+_______________________________________________________|9.39%|402.4%
12.16|~19OOO|____x_o_x_o___+_____________________________+_______________________|12.14%|387.18%
11.78|~228OO|____x_o___o_x___+___________________________x_+_____________________|14.89%|371.96%
11.40|~266OO|____x_____o_x_o___+_________________________x_o_+___________________|17.63%|356.73%
11.02|~3O4OO|____x_____o___o_____+_______________________x_o___+_____+___________|20.38%|341.51%
10.64|~342OO|____x_________o_x___x_+_____________________x_o_x___x___x_+_________|23.12%|326.28%
10.26|~38OOO|____x_________o_x_o_x_o_+___________________x_o_x_o_x_o_x_o_+_______|25.87%|311.06%
9.880|~418O0|____x_________o___o___o___+_________________x_o_x_o___o_x_o___+_____|28.61%|295.83%
9.500|~456O0|____x_________________o_____+_______________x_o_______o_+_o_____+___|31.36%|280.61%
9.120|~494O0|____x_________________o_______+_____________x_________+___o_______+_|34.1%|265.38%
8.740|~532O0|____x_______________+_o_________+___________x_______+_____o_________|36.85%|250.16%
8.360|~57OO0|____x_____________+___o___________+_____+___x_____+_______o_________|39.6%|234.94%
7.980|~6O8O0|____x___________+_____o_x___________+___x_+_x___+_________o_x___x___|42.34%|219.71%
7.600|~646O0|____x_________+_______o_x_o_________x_+_x_o_x_+___________o_x_o_x_o_|45.09%|204.49%
7.220|~684O0|____x_______+_________o_+_o_x_______x_o_x_o_+_____________o_+_o_+_o_|47.83%|189.26%
6.840|~722O0|+===x=====+===========+===o=x=o=x===x=o=x=+===============+===+===o=|50.58%|174.04%
6.460|~76OO0|x_+_x___+_________________o_+_o_x_o_x_o_+_________________________+_|53.32%|158.81%
6.080|~798O0|x_o_x_+___________________+___o_x_o___+_____________________________|56.07%|143.59%
5.700|~836O0|x_o_+_________________________o_+___________________________________|58.82%|128.37%
5.320|~874O0|x_+___________________________+_____________________________________|61.56%|113.14%
4.940|~912O0|x___________________________________________________________________|64.31%|97.92%
4.560|~95OO0|x___________________________________________________________________|67.05%|82.69%
4.180|~988O0|x___________________________________________________________________|69.8%|67.47%
3.80|~1O2600|x___________________________________________________________________|72.54%|52.24%
3.42|~1O6400|x___________________________________________________________________|75.29%|37.02%
3.04|~11O200|x___________________________________________________________________|78.03%|21.79%
2.66|~114O00|x___________________________________________________________________|80.78%|6.57%
2.28|~117800||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||83.53%|-8.65%
Column|||||||1_2_2_5_2_4_2_5_2_2_2_9_2_4_2_4_3_2_4_3_4_2_1_6_3_2_2_3_3_9_2_2_2_3_|
Count||||||||1___1_______________________________________2_______________________|


................

Free weekly forecasts for different pairs. Links.
BJF Trading Group MDunleavy chart


................